Compare Every Asustor NAS We Have Verified
3 models, 2 to 4 bays and all-flash, each read from Asustor's specification page
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
3 Asustor models have a specification record here, each read from Asustor's own page: AS5402T, Lockerstor 4 Gen2+ and Flashstor 6 Gen2. They run from two to four SATA bays, plus the all-flash Flashstor 6 Gen2. The Flashstor 6 Gen2 has 10GbE built in, and the memory limit ranges from 16GB to 64GB.
Asustor NAS on Amazon.com, by price
Every new Asustor NAS listing tracked, cheapest first, including models whose specifications are not in the comparison below.
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Asustor Drivestor 2 Gen 2 AS1202T 2 Bay NAS Storage for Personal Home Users | Diskless | $199.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Drivestor 4 Gen 2 AS1204T, 4 Bay NAS, Personal Home Cloud Backup | Diskless | $282.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Lockerstor 2 Gen2 AS6702T - 2 Bay NAS Plex Media Server (Diskless) | Diskless | $483.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Flashstor 6 FS6706T, 6 Bay All SSD NAS for Content Creators | Diskless | $494.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Lockerstor 2 Gen2+ AS6702T v2 2 Bay NAS Storage for Content Creator | Diskless | $516.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Lockerstor 4 Gen2+ AS6704T v2 4 Bay NAS for Content Creators | Diskless | $681.99 | - | NAS device · network | - | Buy on Amazon |
| Asustor Lockerstor 6 Gen2+ AS6706T v2 6 Bay NAS Storage for Content Creator | Diskless | $901.99 | - | NAS device · network | - | Buy on Amazon |
Asustor models side by side
| Model | Bays | Largest drive | M.2 slots | Memory | Network ports | Processor |
|---|---|---|---|---|---|---|
| AS5402T | 2 SATA | 18TB | 4 (PCIe 3.0 x1) | 4GB DDR4, up to 16GB | 2 x 2.5GbE | Intel Celeron N5105, quad core 2.0 GHz (burst to 2.9 GHz) |
| Lockerstor 4 Gen2+ | 4 SATA | 18TB | 4 (PCIe 3.0 x1) | 4GB DDR4, up to 16GB | 2 x 5GbE | Intel Celeron N5105, quad core 2.0 GHz (burst to 2.9 GHz) |
| Flashstor 6 Gen2 | None (all-flash) | Not published | 6 | 8GB DDR5, up to 64GB | 1 x 10GbE | AMD Ryzen V3C14, quad core 2.3 GHz (burst to 3.8 GHz) |
Pick by the figure that matters to you
| Use case | Best choice | Why |
|---|---|---|
| Most drive bays | Lockerstor 4 Gen2+ | 4 SATA bays |
| Fewest bays to fill | AS5402T | 2 SATA bays |
| All-flash, no hard drives | Flashstor 6 Gen2 | 6 M.2 slots |
| Fastest built-in network port | Flashstor 6 Gen2 | 10GbE |
| Highest memory limit | Flashstor 6 Gen2 | 64GB |
| Most M.2 slots | Flashstor 6 Gen2 | 6 slots |
The rules Asustor publishes, and the models each applies to
| Part | What Asustor says | Models |
|---|---|---|
| Hard drives | Lists 3.5-inch and 2.5-inch SATA hard drives | AS5402T and Lockerstor 4 Gen2+ |
| Hard drives | No SATA bays: every slot is M.2 | Flashstor 6 Gen2 |
| 2.5-inch SATA SSDs | Lists 2.5-inch SATA SSDs | AS5402T and Lockerstor 4 Gen2+ |
| 2.5-inch SATA SSDs | No SATA bays, so no 2.5-inch SATA SSD | Flashstor 6 Gen2 |
| M.2 NVMe drives | M.2 2280 NVMe | AS5402T and Lockerstor 4 Gen2+ |
| M.2 NVMe drives | M.2 2280 NVMe; link width differs by slot | Flashstor 6 Gen2 |
| Memory | Two DDR4 SO-DIMM slots; Asustor states that mixed capacities are supported | AS5402T and Lockerstor 4 Gen2+ |
| Memory | Two DDR5 SO-DIMM slots, mixed capacities supported; ECC memory is supported, and ECC is switched off if a non-ECC module is fitted or mixed in | Flashstor 6 Gen2 |
RAID types Asustor lists, by model
| Model | RAID types |
|---|---|
| AS5402T | Single, JBOD, RAID 0, RAID 1 on the SATA bays; RAID 5, 6 and 10 as well on an M.2 volume |
| Lockerstor 4 Gen2+ | Single, JBOD, RAID 0, 1, 5, 6, 10 |
| Flashstor 6 Gen2 | Single, JBOD, RAID 0, 1, 5, 6, 10 |
Where the figures come from
Each row was read from the maker's own specification page for the model on October 12, 2026. "Not published" means the maker's page gives no figure, so none is stated here. Prices are live Amazon.com listings and change through the day.
A model is in the comparison only if its specification page was read and saved on the check date; other Asustor listings still appear in the price table.
Checked on October 12, 2026. Sources: Asustor AS5402T hardware specifications; Asustor Lockerstor 4 Gen2+ (AS6704T v2) hardware specifications; Asustor Flashstor 6 Gen2 (FS6806X) hardware specifications.
Frequently asked questions
Which Asustor NAS here has the most drive bays?
The Lockerstor 4 Gen2+, with 4 SATA bays.
Which Asustor NAS models here have 10GbE?
The Flashstor 6 Gen2 (1 x 10GbE).
Which Asustor NAS here takes the most memory?
The Flashstor 6 Gen2, to 64GB.