Compare Every UGREEN NAS We Have Verified
9 models, 2 to 8 bays and all-flash, each read from UGREEN's specification page
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
9 UGREEN models have a specification record here, each read from UGREEN's own page: DH2300, DXP2800, DH4300 Plus, DXP4800, DXP4800 Plus, DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus. They run from two to eight SATA bays, plus the all-flash DXP480T Plus. The DXP4800 Plus, DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus have 10GbE built in, and the memory limit ranges from 4GB to 64GB.
UGREEN NAS on Amazon.com, by price
Every new UGREEN NAS listing tracked, cheapest first, including models whose specifications are not in the comparison below.
UGREEN models side by side
| Model | Bays | Largest drive | M.2 slots | Memory | Network ports | Processor |
|---|---|---|---|---|---|---|
| DH2300 | 2 SATA | 32TB | None | 4GB, not upgradable | 1 x 1GbE | Rockchip 8-core ARM |
| DXP2800 | 2 SATA | 32TB | 2 | 8GB DDR5, up to 16GB | 1 x 2.5GbE | Intel N100 quad-core |
| DH4300 Plus | 4 SATA | 32TB | None | 8GB, not upgradable | 1 x 2.5GbE | Rockchip 8-core ARM |
| DXP4800 | 4 SATA | 32TB | 2 | 8GB DDR5, up to 16GB | 2 x 2.5GbE | Intel N100 quad-core |
| DXP4800 Plus | 4 SATA | 32TB | 2 | 8GB DDR5, up to 64GB | 1 x 10GbE + 1 x 2.5GbE | Intel Pentium Gold 8505 5-core |
| DXP4800 GT | 4 SATA | 32TB | 2 | 8GB DDR4, up to 64GB | 2 x 10GbE | AMD Ryzen Embedded R2514 |
| DXP6800 Pro | 6 SATA | 32TB | 2 | 8GB DDR5, up to 64GB | 2 x 10GbE | Intel Core i5-1235U, 10 cores / 12 threads |
| DXP8800 Plus | 8 SATA | 32TB | 2 | 8GB DDR5, up to 64GB | 2 x 10GbE | Intel Core i5-1235U, 10 cores / 12 threads |
| DXP480T Plus | None (all-flash) | Not published | 4 | 8GB DDR5, up to 64GB | 1 x 10GbE, plus built-in Wi-Fi | Intel Core i5-1235U, 10 cores / 12 threads |
Pick by the figure that matters to you
| Use case | Best choice | Why |
|---|---|---|
| Most drive bays | DXP8800 Plus | 8 SATA bays |
| Fewest bays to fill | DH2300 and DXP2800 | 2 SATA bays |
| All-flash, no hard drives | DXP480T Plus | 4 M.2 slots |
| Fastest built-in network port | DXP4800 Plus, DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus | 10GbE |
| Highest memory limit | DXP4800 Plus, DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus | 64GB |
| Most M.2 slots | DXP480T Plus | 4 slots |
The rules UGREEN publishes, and the models each applies to
| Part | What UGREEN says | Models |
|---|---|---|
| Hard drives | SATA only, 32TB largest; avoid SMR drives, above all in RAID 1 or RAID 5; SAS drives are not supported | DXP4800 GT, DXP6800 Pro and DXP8800 Plus |
| Hard drives | No SATA bays: UGREEN's specification lists none | DXP480T Plus |
| 2.5-inch SATA SSDs | SATA SSDs without a heatsink; a tested model is recommended | DXP4800 GT, DXP6800 Pro and DXP8800 Plus |
| 2.5-inch SATA SSDs | No SATA bays, so no 2.5-inch SATA SSD | DXP480T Plus |
| M.2 NVMe drives | NVMe 2280 without a heatsink, 32GB to 8TB for a storage volume; high-power PCIe 4.0 drives are not recommended | DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus |
| Memory | DDR4 at 2666MHz or higher, laptop (SO-DIMM) modules; two modules should be the same brand and model, for example 16+16GB or 32+32GB | DXP4800 GT |
| Memory | DDR5 at 4800MHz or higher, laptop (SO-DIMM) modules; two modules should be the same brand and model, for example 16+16GB or 32+32GB | DXP6800 Pro, DXP8800 Plus and DXP480T Plus |
RAID types UGREEN lists, by model
| Model | RAID types |
|---|---|
| DH2300 | Basic, JBOD, RAID 0, RAID 1 |
| DXP2800 | Basic, JBOD, RAID 0, RAID 1 |
| DH4300 Plus | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| DXP4800 | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| DXP4800 Plus | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| DXP4800 GT | JBOD, Basic, RAID 0, 1, 5, 6, 10 |
| DXP6800 Pro | JBOD, Basic, RAID 0, 1, 5, 6, 10 |
| DXP8800 Plus | JBOD, Basic, RAID 0, 1, 5, 6, 10 |
| DXP480T Plus | JBOD, Basic, RAID 0, 1, 5, 6, 10 |
Where the figures come from
Each row was read from the maker's own specification page for the model on October 12, 2026. "Not published" means the maker's page gives no figure, so none is stated here. Prices are live Amazon.com listings and change through the day.
A model is in the comparison only if its specification page was read and saved on the check date; other UGREEN listings still appear in the price table.
Checked on October 12, 2026. Sources: UGREEN NASync DH2300 specifications; UGREEN NASync DXP2800 specifications; UGREEN NASync DH4300 Plus specifications; UGREEN NAS compatibility list: drive, M.2 SSD and memory module notes; UGREEN NASync DXP4800 Plus specifications; UGREEN NASync DXP4800 GT specifications; UGREEN NASync DXP6800 Pro specifications; UGREEN NASync DXP8800 Plus specifications; UGREEN NASync DXP480T Plus specifications.
Frequently asked questions
Which UGREEN NAS here has the most drive bays?
The DXP8800 Plus, with 8 SATA bays.
Which UGREEN NAS models here have 10GbE?
The DXP4800 Plus (1 x 10GbE + 1 x 2.5GbE); the DXP4800 GT (2 x 10GbE); the DXP6800 Pro (2 x 10GbE); the DXP8800 Plus (2 x 10GbE); the DXP480T Plus (1 x 10GbE, plus built-in Wi-Fi).
Which UGREEN NAS here takes the most memory?
The DXP4800 Plus, DXP4800 GT, DXP6800 Pro, DXP8800 Plus and DXP480T Plus, to 64GB.