Compare Price per Terabyte at Every Capacity
15 capacities, three cheapest drives at each, new CMR only
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
Price per terabyte is not flat across sizes, and part of the reason is simply how many drive lines compete at each one. By the makers' own sheets, 6 of the seven lines tracked here are made at 8TB, 10TB, 12TB and 16TB, 4 at 24TB, and only 2 at 26TB and each size above it. The tables below show the three cheapest new drives per terabyte at each capacity right now; from 22TB up a drive is listed only when its maker confirms it is CMR.
Which lines are made at each capacity
| Capacity | Lines with a model at this size | How many |
|---|---|---|
| 4TB | WD Red Plus, WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Toshiba N300 | 5 |
| 6TB | WD Red Plus, WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Toshiba N300 | 5 |
| 8TB | WD Red Plus, WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Seagate Exos, Toshiba N300 | 6 |
| 10TB | WD Red Plus, WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Seagate Exos, Toshiba N300 | 6 |
| 12TB | WD Red Plus, WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Seagate Exos, Toshiba N300 | 6 |
| 14TB | WD Red Pro, Seagate IronWolf Pro, Seagate Exos, Toshiba N300, WD Ultrastar DC HC550 to HC590 | 5 |
| 16TB | WD Red Pro, Seagate IronWolf, Seagate IronWolf Pro, Seagate Exos, Toshiba N300, WD Ultrastar DC HC550 to HC590 | 6 |
| 18TB | WD Red Pro, Seagate IronWolf Pro, Seagate Exos, Toshiba N300, WD Ultrastar DC HC550 to HC590 | 5 |
| 20TB | WD Red Pro, Seagate IronWolf Pro, Seagate Exos, Toshiba N300, WD Ultrastar DC HC550 to HC590 | 5 |
| 22TB | WD Red Pro, Seagate IronWolf Pro, Seagate Exos, Toshiba N300, WD Ultrastar DC HC550 to HC590 | 5 |
| 24TB | WD Red Pro, Seagate IronWolf Pro, Seagate Exos, WD Ultrastar DC HC550 to HC590 | 4 |
| 26TB | WD Red Pro, WD Ultrastar DC HC550 to HC590 | 2 |
| 28TB | Seagate IronWolf Pro, Seagate Exos | 2 |
| 30TB | Seagate IronWolf Pro, Seagate Exos | 2 |
| 32TB | Seagate IronWolf Pro, Seagate Exos | 2 |
Reading the tables together
The middle of the range is the crowded part: 8TB, 10TB, 12TB and 16TB each have 6 lines. The number of competing lines is one reason price per terabyte differs by size; the tables show where the lowest is today.
Above 24TB the field thins quickly. At 28TB the sheets list Seagate IronWolf Pro and Seagate Exos, and at 32TB Seagate IronWolf Pro and Seagate Exos. Few sellers, few listings, and the 22TB recording rule can leave a table here empty on a given day.
At the bottom, a 4TB drive carries the fixed cost of a whole drive spread over few terabytes, so its price per terabyte is high even when its price is low.
Where the capacity lists come from
Western Digital's WD Red Plus brief, WD Red Pro data sheet and Ultrastar data sheets, Seagate's IronWolf, IronWolf Pro and Exos datasheets, and Toshiba's N300 page, read on October 12, 2026. A line appears at a capacity only if its sheet lists a model at that size.
Checked on October 12, 2026. Sources: Western Digital: WD Red Plus NAS hard drive product brief; Western Digital: WD Red Pro NAS hard drive data sheet; Western Digital: Ultrastar DC HC590 data sheet; Toshiba: N300 NAS hard drive product page, with the N300 and N300 Pro line-up table.
4TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Toshiba 4TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG04ACA400E) | 4 TB | $199.99 | $50.00 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Seagate Constellation ES.3 ST4000NM0033 4 TB Hard Drive - 3.5 Internal - SATA | 4 TB | $204.92 | $51.23 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Seagate Exos 7E8 4TB 512n SATA 128MB Cache 3.5-Inch Enterprise Hard Drive (ST4000NM0035), Mechanical Hard Disk | 4 TB | $205.00 | $51.25 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
6TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Seagate Exos 7E8 6TB Internal Hard Drive Enterprise HDD – CMR 3.5 Inch 512E SATA 6Gb/s 7200 RPM 128MB Cache for Enterprise, Data Center – Frustration Free Packaging (ST6000NM021A) | 6 TB | $262.02 | $43.67 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Western Digital WD Red Plus Internal Hard Drive 6 TB CMR 3.5 Inch SATA 5400 rpm 256 MB NAS (Amazon.co.jp Limited)Sold by Amazon | 6 TB | $335.95 | $55.99 | NAS HDD · SATACMR | Prime | Buy on Amazon |
| Seagate IronWolf, 6 TB, Enterprise Internal NAS HDD – CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID NAS (ST6000NT006) | 6 TB | $393.33 | $65.55 | NAS HDD · SATACMR | - | Buy on Amazon |
8TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Western Digital 8TB WD Gold Enterprise Class Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8005FRYZSold by Amazon | 8 TB | $387.99 | $48.50 | Enterprise HDD · SATACMREnterprise | Prime | Buy on Amazon |
| Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 256MB NAS WD80EFPX-AJP Eco Package | 8 TB | $389.99 | $48.75 | NAS HDD · SATACMR | - | Buy on Amazon |
| Seagate 8TB Enterprise Capacity 3.5 HDD 7200RPM SATA 6Gbps 256 MB Cache Internal Bare Drive (ST8000NM0055) | 8 TB | $400.00 | $50.00 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
10TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Seagate Enterprise Capacity | ST10000NM0016 | 10TB 7200 RPM SATA 6.0Gb/s 256MB Cache Hyperscale 512e 3.5" Hard Disk Drives | 10 TB | $399.95 | $39.99 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| HGST WD Ultrastar DC HC510 10TB 7200 RPM SATA 6Gb/s 3.5" Helium Platform Enterprise Hard Disk Drive - HUH721010ALE604 (0F27606) | 10 TB | $429.00 | $42.90 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Seagate IronWolf 10TB NAS Internal Hard Drive, 3.5" SATA 6Gb/s, 7200 RPM, CMR, RAID Optimized, IronWolf Health Management – for NAS Systems (ST10000VNZ00) | 10 TB | $434.99 | $43.50 | NAS HDD · SATACMR | - | Buy on Amazon |
12TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Toshiba MG Series Enterprise 12TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG07ACA12TE | 12 TB | $469.99 | $39.17 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Seagate Exos X14 ST12000NM0008 12 TB Hard Drive - 3.5" Internal - SATA (SATA/600) | 12 TB | $531.45 | $44.29 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Seagate IronWolf Pro ST12000NE0008 12 TB Hard Drive - 512E Format - SATA 600-3.5" Drive - Internal - 7200RPM - 256 MB Buffer - Hot Pluggable | 12 TB | $534.99 | $44.58 | NAS HDD · SATACMR | - | Buy on Amazon |
14TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Seagate IronWolf Pro 14 TB NAS RAID Internal Hard Drive - 7,200 RPM SATA 6 Gb/s 3.5-inch (ST14000NE0008) | 14 TB | $521.00 | $37.21 | NAS HDD · SATACMR | - | Buy on Amazon |
| Seagate IronWolf 14TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging (ST14000VN0008) | 14 TB | $525.00 | $37.50 | NAS HDD · SATACMR | - | Buy on Amazon |
| Seagate IronWolf Pro ST14000NE0008 14 TB Hard Drive - 3.5" Internal - SATA (SATA/600) | 14 TB | $565.92 | $40.42 | NAS HDD · SATACMR | - | Buy on Amazon |
16TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| DC HC550 16TB 512MB SATA Ultra SE NP3 | 16 TB | $589.45 | $36.84 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Toshiba - HDWG81GXZSTB - Toshiba N300 Pro HDWG81GXZSTB 16 TB Hard Drive - 3.5 Internal - SATA (SATA/600) - Conventional | 16 TB | $685.50 | $42.84 | NAS HDD · SATACMR | - | Buy on Amazon |
| Seagate Exos X18 Enterprise Class, 16TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB Cache (ST16000NM000J) | 16 TB | $686.91 | $42.93 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
18TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Seagate Enterprise 3.5" 18000 GB 7200 RPM 18 TB 3.5" 7200 RPM SATA ST18000NM00J | 18 TB | $712.00 | $39.56 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Western Digital 18TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD181KFGX | 18 TB | $793.99 | $44.11 | NAS HDD · SATACMR | - | Buy on Amazon |
| Toshiba MG09ACA18TE 18 TB Hard Drive - 3.5 Internal - SATA [SATA/600] | 18 TB | $849.99 | $47.22 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
20TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Toshiba - HDWG82AXZSTB - Toshiba N300 Pro HDWG82AXZSTB 20 TB Hard Drive - 3.5 Internal - SATA (SATA/600) - Conventional | 20 TB | $766.99 | $38.35 | NAS HDD · SATACMR | - | Buy on Amazon |
| Seagate 20TB Exos Enterprise Hard Drive | SATA (ST20000NM002H) | 20 TB | $829.99 | $41.50 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
| Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD202KFGXSold by Amazon | 20 TB | $880.96 | $44.05 | NAS HDD · SATACMR | Prime | Buy on Amazon |
22TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| TOSHIBA N300 Internal Hard Drive 22 Tb 7200 RPM 512 Mb 3.5", W129161818 (Tb 7200 RPM 512 Mb 3.5 Serial Ata Iii) | 22 TB | $834.81 | $37.95 | NAS HDD · SATACMR | - | Buy on Amazon |
| Western Digital 22TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGXSold by Amazon | 22 TB | $958.90 | $43.59 | NAS HDD · SATACMR | Prime | Buy on Amazon |
24TB: the three cheapest per terabyte
No verified 24TB NAS drive is in stock right now.
26TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Western Digital 26TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD260KFGX | 26 TB | $1,240.99 | $47.73 | NAS HDD · SATACMR | - | Buy on Amazon |
28TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Enterprise 28TB SATA 6Gb/s Hard Drive - Seagate Exos M ST28000NM003K | 28 TB | $1,333.50 | $47.63 | Enterprise HDD · SATACMREnterprise | - | Buy on Amazon |
30TB: the three cheapest per terabyte
No verified 30TB NAS drive is in stock right now.
32TB: the three cheapest per terabyte
| Product | Capacity | Price | $ / TB | Type | Prime | Buy |
|---|---|---|---|---|---|---|
| Seagate 8.9 cm (3.5") 32TB SATA3 IronWolf Pro 7200 512MB | 32 TB | $3,689.41 | $115.29 | NAS HDD · SATACMR | - | Buy on Amazon |
Renewed, refurbished and used listings
Shown for reference. These are not counted in the best price per TB above, and warranty terms differ from new drives.
Frequently asked questions
Which capacities have the most drive lines?
8TB, 10TB, 12TB and 16TB, with 6 of the seven lines tracked here.
Which NAS drive lines are made at 26TB?
WD Red Pro and WD Ultrastar DC HC550 to HC590, by their makers' sheets.
Is there a WD Red Plus above 12TB?
No. WD's brief lists Red Plus from 2TB to 12TB.