UGREEN DXP4800 Deals – Black Friday 2026
The N100 DXP4800 is the prebuilt match for our Budget Plex Server tier: four bays, Quick Sync and two M.2 slots. When we checked, it was not listed as a diskless unit on Amazon.com, so this page prices the rest of the DXP4800 line alongside it and fills each with four drives at today's prices. It updates automatically when the N100 model appears.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
What is actually cheap here today: the Toshiba Enterprise MG Series SATA 3 16TB at $569.99 ($35.62/TB), at or below the lowest price we recorded before today ($569.99 on Nov 21). 6 of 9 rows on this page are at or near our tracked low.
UGREEN DXP4800 prices checked against our history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| Toshiba Enterprise MG Series SATA 3 16TBToshiba Enterprise MG Series 3.5" 16TB SATA 3 | 16 TB | $569.99 | $659.99Amazon ref. | $35.62/TB | Our tracked lowLow $569.99 · Nov 21 | - | Buy on Amazon | |
| Seagate Enterprise SATA ST18000NM00J 18TBSeagate Enterprise 3.5" 18000 GB 7200 RPM 18 TB 3.5" 7200 RPM SATA ST18000NM00J | 18 TB | $689.00 | - | $38.28/TB | Our tracked lowLow $689.00 · Nov 21 | - | Buy on Amazon | |
| Toshiba MG07 12TBToshiba MG Series Enterprise 12TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG07ACA12TE | 12 TB | $469.99 | - | $39.17/TB | Our tracked lowLow $469.99 · Nov 21 | - | Buy on Amazon | |
| Seagate Exos X10 10TBSeagate Exos X10 ST10000NM0126 10TB 7200 RPM SATA 6Gb/s 512e 256MB 3.5in Enterprise Hard Drive | 10 TB | $399.99 | - | $40.00/TB | Our tracked lowLow $399.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 GTUGREEN NAS DXP4800 GT 4-Bay for Creators, Tech Enthusiasts and Office Teams | Smart Home Data Hub, Direct NAS Editing & Dual 10GbE Transfers, Ryzen R2514, 8GB DDR4, 2x 10GbE, 2x M.2 NVMe Slots, Diskless | 4-bay | $527.99 | $659.99Amazon ref. | $132/bay | Our tracked lowLow $527.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 ProUGREEN NAS DXP4800 Pro 4-Bay for IT Professionals, Developers & Power Users | Small-Team File Server, VMs&Self-Hosted App, i3-1315U, 8GB DDR5, Built-in 128GB SSD, 10GbE+2.5GbE, 2x M.2NVMe Slots, Diskless | 4-bay | $639.99 | $799.99Amazon ref. | $160/bay | Our tracked lowLow $639.99 · Nov 21 | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
Prices we checked and would not pay (3)
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| Toshiba N300 22TBTOSHIBA N300 Internal Hard Drive 22 Tb 7200 RPM 512 Mb 3.5", W129161818 (Tb 7200 RPM 512 Mb 3.5 Serial Ata Iii) | 22 TB | $859.00 | - | $39.05/TB | Not a dealLow $795.99 · Oct 11 | - | Buy on Amazon | |
| WD Ultrastar HC530 14TBWestern Digital WUH721414ALE6L4 14TB Ultrastar DC HC530 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 512MB Cache, 3.5" | 14 TB | $551.75 | - | $39.41/TB | Not a dealLow $529.99 · Oct 8 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 PlusUGREEN DXP4800 Plus 4-Bay NAS for Families, Creators & Small Teams | 4K Home Media, File Server & Hardware Transcoding, Intel 8505, 8GB DDR5, 10GbE&2.5GbE, Built-in 128G SSD, 2xM.2 NVMe,Diskless | 4-bay | $656.99 | - | $164/bay | Not a dealLow $583.99 · Oct 8 | - | Buy on Amazon |
The Toshiba Enterprise MG Series SATA 3 16TB at $569.99 is our tracked low: the lowest we recorded was $569.99 on Nov 21. Of 9 rows, 6 are at or near our low, 0 are cut only against Amazon's list price, 3 cost more than usual, and 0 have no history yet. The N100 DXP4800 has no live Amazon.com listing to judge today; the GT, Plus and Pro rows are newly tracked. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Fill cost with today's hard drive prices
Enclosure plus the cheapest new CMR NAS drives in stock today, and the same capacity bought as shucked externals. Usable space comes from our RAID calculator (after about 9% formatting overhead).
UGREEN NASync DXP4800 GT at $527.99 with 4 drives
| Drives | New CMR drives | Total, new | Shucked drives | Total, shucked | Usable, RAID 5 | Usable, RAID 6 |
|---|---|---|---|---|---|---|
| 4 x 16TB | 4 x $569.99Toshiba Enterprise MG Series SATA 3 16TB | $2,807.95 | 4 x $455.73Seagate Expansion 16TB | $2,350.91 | 43.7 TB | 29.1 TB |
| 4 x 18TB | 4 x $689.00Seagate Enterprise SATA ST18000NM00J 18TB | $3,283.99 | 4 x $741.00WD Elements 18TB | $3,491.99 | 49.1 TB | 32.7 TB |
| 4 x 22TB | 4 x $859.00Toshiba N300 22TB | $3,963.99 | 4 x $1,289.99WD Ultrastar 22TB | $5,687.95 | 60.0 TB | 40.0 TB |
UGREEN NASync DXP4800 Plus at $656.99 with 4 drives
| Drives | New CMR drives | Total, new | Shucked drives | Total, shucked | Usable, RAID 5 | Usable, RAID 6 |
|---|---|---|---|---|---|---|
| 4 x 16TB | 4 x $569.99Toshiba Enterprise MG Series SATA 3 16TB | $2,936.95 | 4 x $455.73Seagate Expansion 16TB | $2,479.91 | 43.7 TB | 29.1 TB |
| 4 x 18TB | 4 x $689.00Seagate Enterprise SATA ST18000NM00J 18TB | $3,412.99 | 4 x $741.00WD Elements 18TB | $3,620.99 | 49.1 TB | 32.7 TB |
| 4 x 22TB | 4 x $859.00Toshiba N300 22TB | $4,092.99 | 4 x $1,289.99WD Ultrastar 22TB | $5,816.95 | 60.0 TB | 40.0 TB |
Side by side at today's prices
| Model | Price today | CPU | Memory | M.2 slots | Network | Quick Sync |
|---|---|---|---|---|---|---|
| UGREEN NASync DXP4800 | not listed today | Intel N100 quad-core | 8GB DDR5, up to 16GB | 2 | 2x 2.5GbE | Yes |
| UGREEN NASync DXP4800 GT | $527.99 | - | 8GB | - | - | - |
| UGREEN NASync DXP4800 Plus | $656.99 | Intel Pentium Gold 8505 5-core | 8GB DDR5, up to 64GB | 2 | 10GbE + 2.5GbE | Yes |
| UGREEN NASync DXP4800 Pro | $639.99 | - | 8GB | - | - | - |
A dash means we have not verified that specification; check the maker's page before relying on it.
Frequently asked questions
Why is the base DXP4800 not in the table?
We could not match a live, diskless N100 DXP4800 listing on Amazon.com when we refreshed. Bundles and accessory listings are excluded. It is added automatically if a listing appears.
Which DXP4800 suits a Plex server?
The N100 model and the Plus both have Intel Quick Sync; the N100 is enough for a household, and the Plus adds a faster CPU and 10GbE. We have not verified the GT and Pro processors, so check UGREEN's specifications before buying either for Plex.
How many drives should I buy for a DXP4800?
Four in RAID 5 gives three drives of space and one of protection. The fill table shows the totals for the capacities that are cheapest today.
How does it relate to the Budget Plex Server?
Our Budget Plex Server is a DIY build on the same Intel N100 platform; the N100 DXP4800 is its prebuilt equivalent. The Plex server deals page shows that build re-priced today.