NAS & Hard Drive Deals – Prime Big Deal Days 2026
Prime Big Deal Days runs 6 to 7 October 2026, and this is the one page that checks every NAS, hard drive and SSD price against what we have recorded before the sale. 2026 is a shortage year for hard drives, so most internal drive prices barely moved. The rows below are the ones that genuinely sit at our tracked low, followed by one line for each of the 40 deal pages.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
What is actually cheap here today: the Biwin NV7400 2TB at $245.99 ($0.123/GB), at or below the lowest price we recorded before today ($289.99 on Sep 20). 12 of 12 rows on this page are at or near our tracked low.
The 12 biggest real cuts against our price history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| Biwin NV7400 2TBBIWIN Black Opal NV7400 2TB SSD Gen4x4, Read Speed up to 7450MB/s, NVMe M.2 2280 PCIe 4.0 Internal PC Solid State Drive for Laptop/Desktop/PS5 | 2 TB | $245.99 | $289.99Amazon ref. | $0.123/GB | Our tracked lowLow $289.99 · Sep 20 | Prime deal | Buy on Amazon | |
| Bestoss PCIe Gen4 NVMe M.2 2280 1TBBestoss 1TB PCIe Gen4 NVMe M.2 2280 SSD with Heatsink,PS5 Storage,7350MB/s | 1 TB | $151.98 | $189.98Amazon ref. | $0.152/GB | Our tracked lowLow $189.99 · Oct 5 | Prime deal | Buy on Amazon | |
| Silicon Power NVMe M.2 PCIe Gen3x4 512GBSilicon Power 512GB NVMe M.2 PCIe Gen3x4 2280 SSD (SP512GBP34A60M28) | 512 GB | $79.97 | $102.97Amazon ref. | $0.156/GB | Our tracked lowLow $99.97 · Oct 5 | Prime deal | Buy on Amazon | |
| Silicon Power UD90 1TBSilicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SP01KGBP44UD9005) | 1 TB | $143.97 | $174.97Amazon ref. | $0.144/GB | Our tracked lowLow $165.97 · Sep 20 | Prime deal | Buy on Amazon | |
| MMOMENT MT34 PCIe 3.0 NVMe M.2 1TBMMOMENT MT34 1TB PCIe 3.0 NVMe M.2 2280 SSD, 2100MB/s Read | 1 TB | $143.99 | $179.99Amazon ref. | $0.144/GB | Our tracked lowLow $179.99 · Oct 5 | Prime deal | Buy on Amazon | |
| Lexar NM790 2TBLexar 2TB NM790 NVMe SSD w/Heatsink, 7400/6500 MB/s, M.2 2280, PCIe Gen 4x4 | 2 TB | $271.99 | $319.99Amazon ref. | $0.136/GB | Our tracked lowLow $319.99 · Sep 20 | Prime deal | Buy on Amazon | |
| Bestoss NVMe M.2 SSD PCIe 3.0 1TBBestoss 1TB NVMe M.2 SSD PCIe 3.0 M.2 2280 SSD, Internal SSD,Up to 3500MB/s | 1 TB | $124.09 | $145.99Amazon ref. | $0.124/GB | Our tracked lowLow $154.99 · Oct 5 | Prime deal | Buy on Amazon | |
| Biwin NV7400 4TBBIWIN Black Opal NV7400 4TB SSD Gen4x4, Read Speed up to 7450MB/s, NVMe M.2 2280 PCIe 4.0 Internal PC Solid State Drive for Laptop/Desktop/PS5 | 4 TB | $415.99 | $489.99Amazon ref. | $0.104/GB | Our tracked lowLow $489.99 · Sep 29 | Prime deal | Buy on Amazon | |
| Bestoss M.2 2280 NVMe SSD PCIe 2TBBestoss M.2 2280 NVMe SSD 2TB PCIe 4.0, Up to 7350MB/s, SLC Cache & HMB | 2 TB | $254.99 | $299.99Amazon ref. | $0.127/GB | Our tracked lowLow $269.99 · Sep 20 | Prime deal | Buy on Amazon | |
| KingSpec NX Series Gen3x4 NVMe M.2 512GBKingSpec NX Series 512GB Gen3x4 NVMe M.2 SSD, Up to 3500MB/s, 3D NAND Flash M2 2280 Internal Solid State Drive, for Desktop and Laptop | 512 GB | $73.09 | $85.99Amazon ref. | $0.143/GB | Our tracked lowLow $85.99 · Oct 5 | Prime deal | Buy on Amazon | |
| SIX Expansion 512GBSIX NVME X7400 M.2 SSD PCIe 4.0-512GB m.2 2280 ssd, Read UP to 5000MB/s for Gaming PS5 Memory Storage Expansion with Heatsink, Internal Solid State Hard Drive PCIe gen 4x4 Nvme for Laptop Desktop pc | 512 GB | $87.54 | $102.99Amazon ref. | $0.171/GB | Our tracked lowLow $92.99 · Sep 20 | Prime deal | Buy on Amazon | |
| SIX NVME M.2 SSD 2TBSIX NVME M.2 SSD 2TB - PCIe gen 5.0x4 X15000 SSD M.2 2280, Seq. Speed Up to 14,300MB/s,AI Computering Gaming by Internal Solid State Hard Drive for Laptop/Desktop PC Nvme m2 PCIe 5 2TB with Heatsink | 2 TB | $314.49 | $369.99Amazon ref. | $0.157/GB | Our tracked lowLow $369.99 · Oct 5 | Prime deal | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
The Biwin NV7400 2TB at $245.99 is our tracked low: the lowest we recorded was $289.99 on Sep 20. Of 12 rows, 12 are at or near our low, 0 are cut only against Amazon's list price, 0 cost more than usual, and 0 have no history yet. Our verdicts compare the Amazon.com price with the lowest price we recorded before today, not with a list price, so a large percentage off a list price does not count as a deal here. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Every deal page, with its best row today
| Deal page | Best row today | Price | Verdict | At or near low |
|---|---|---|---|---|
| UGREEN NAS deals | UGREEN NASync DH2300 · 2-bay | $204.99 | No history yet | 0 of 9 |
| Synology NAS deals | Synology DS223j · 2-bay | $178.49 | No history yet | 0 of 7 |
| QNAP NAS deals | QNAP TS-433 · 4-bay | $476.88 | No history yet | 0 of 4 |
| TerraMaster NAS deals | TerraMaster D8 Hybrid · 4-bay | $224.99 | No history yet | 0 of 5 |
| DIY NAS Kit deals | LincStation E1 · 4-bay | $175.99 | No history yet | 0 of 4 |
| 2-Bay NAS deals | Synology DS223j · 2-bay | $178.49 | No history yet | 0 of 9 |
| 4-Bay NAS deals | LincStation E1 · 4-bay | $175.99 | No history yet | 0 of 9 |
| 6 & 8-Bay NAS deals | LincStation N2 · 6-bay | $348.42 | No history yet | 0 of 7 |
| All-SSD NAS deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 4 of 9 |
| NAS Hard Drive deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 5 of 135 |
| Seagate IronWolf deals | Seagate IronWolf Pro 16TB · 16 TB | $599.00 | Our tracked low | 1 of 30 |
| WD Red Plus & Red Pro deals | WD Red Plus 4TB · 4 TB | $270.00 | Cut vs list only | 0 of 51 |
| Seagate Exos deals | Seagate Exos X14 12TB · 12 TB | $435.81 | Cut vs list only | 0 of 12 |
| Toshiba N300 & MG deals | Toshiba N300 Pro 20TB · 20 TB | $766.99 | Our tracked low | 1 of 10 |
| 20TB+ Hard Drive deals | Toshiba N300 Pro 20TB · 20 TB | $766.99 | Our tracked low | 1 of 33 |
| Recertified Hard Drive deals | WD Ultrastar HC530 14TB (renewed) · 14 TB | $339.99 | No history yet | 0 of 46 |
| Hard Drive Shucking deals | Avolusion HDDGEAR PRO USB 3.0 External 14TB · 14 TB | $329.99 | No history yet | 0 of 69 |
| Seagate Expansion Shucking deals | Seagate Expansion 24TB · 24 TB | $742.01 | No history yet | 0 of 18 |
| WD Elements & easystore deals | WD Elements 20TB · 20 TB | $549.99 | No history yet | 0 of 44 |
| NVMe SSD Cache deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 157 of 217 |
| Gaming SSD deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 201 of 262 |
| 2TB SSD deals | KingSpec M.2 NVMe Gen3 SSD 2280 2TB · 2 TB | $239.97 | Our tracked low | 55 of 112 |
| 4TB SSD deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 27 of 64 |
| Portable SSD deals | GiGimundo Magnetic Portable SSD 2TB · 2 TB | $169.99 | No history yet | 0 of 42 |
| SATA SSD deals | TEAMGROUP QX 3D NAND QLC SATA 4TB · 4 TB | $339.99 | No history yet | 0 of 51 |
| NAS RAM deals | Kingston KCP316SD8/8 8gb 1600mhz Sodimm Mem · 8 GB | $30.88 | No history yet | 0 of 62 |
| TrueNAS Build Part deals | Kingston NV3 1TB · 1 TB | $156.99 | Our tracked low | 1 of 16 |
| UGREEN DH2300 deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 7 |
| UGREEN DXP4800 deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 9 |
| UGREEN DXP4800 Plus deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 8 |
| UGREEN iDX6011 Pro deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 4 of 8 |
| Synology DS925+ deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 7 |
| Synology DS223 deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 8 |
| QNAP TS-464 deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 7 |
| Synology BeeStation deals | UGREEN NASync DH2300 · 2-bay | $204.99 | No history yet | 0 of 3 |
| Plex Server deals | Kingston NV3 1TB · 1 TB | $156.99 | Our tracked low | 2 of 23 |
| Mini PC Plex Server deals | TerraMaster D8 Hybrid · 4-bay | $224.99 | No history yet | 0 of 4 |
| AI NAS deals | Biwin NV7400 4TB · 4 TB | $415.99 | Our tracked low | 4 of 16 |
| NAS UPS, KVM & Switch deals | UGREEN 2.5Gb Switch · - | $47.99 | No history yet | 0 of 8 |
| NAS + Drive Bundle deals | HGST Ultrastar 12TB · 12 TB | $329.99 | Our tracked low | 3 of 31 |
Frequently asked questions
When is Prime Big Deal Days 2026?
Prime Big Deal Days runs from 12:01 a.m. PT on 6 October to 11:59 p.m. PT on 7 October 2026. Amazon adds new Today's Big Deals at 12:01 a.m., 8 a.m. and 1 p.m. PT each day, and we re-check every price on this hub shortly after each drop.
Do I need Prime to get these prices?
Rows marked Prime deal are Prime-exclusive offers, so the price only applies to a signed-in Prime member. Rows without that badge are ordinary Amazon.com prices anyone can pay. A free Prime trial counts as membership for the event.
How does terabytewise decide a price is real?
We compare the live price with the lowest price we tracked for the same listing before today. Hard drives without their own history are compared with the lowest price per terabyte we recorded for that capacity. Listings we have never tracked are labelled no history rather than guessed.
Should I buy now or wait for Black Friday?
Black Friday is 27 November 2026. If a row here is at our tracked low and you need the storage, waiting seven weeks for a possible further cut is a gamble during a drive shortage. Rows marked cut vs list only or not a deal are usually safe to skip.