WD Elements & easystore Deals
WD Elements, easystore and My Book desktop drives usually contain white-label CMR drives from the Red Plus, Red Pro or Ultrastar class. They need one extra step: some do not spin up in a power supply that sends 3.3V on SATA pin 3, which a strip of Kapton tape or a Molex adapter fixes. Each listing shows what is typically inside and the internal gap.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
Prime Big Deal Days has ended. What is actually cheap here today: the WD Elements 18TB at $709.00 ($39.39/TB), at or below the lowest price we recorded before today ($711.00 on Nov 11). 19 of 45 rows on this page are at or near our tracked low.
WD Elements & easystore prices checked against our history
| Product | Size | Price | Was | Per unit | vs internal | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|---|
| WD Elements 18TBWD 18TB Elements Desktop External Hard Drive - USB 3.0, BlackPost-shuck $39.39/TB · Shuckable: yes · Usually inside: WD White-label WD180EDGZ (Ultrastar/Red Pro class), CMR | 18 TB | $709.00 | - | $39.39/TB | Costs $20 (3%)vs $38.28/TB internal | Our tracked lowLow $711.00 · Nov 11 | - | Buy on Amazon | |
| WD Elements 12TBWestern Digital 12TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - Western DigitalBWLG0120HBK-NESNPost-shuck $45.83/TB · Shuckable: yes · Usually inside: WD White-label WD120EMFZ / EMAZ, CMR | 12 TB | $549.99 | $594.99Amazon ref. | $45.83/TB | Costs $125 (29%)vs $35.42/TB internal | Our tracked lowLow $549.99 · Nov 11 | - | Buy on Amazon | |
| WD easystore 5TBWD - Easystore 5TB External USB 3.0 Portable Hard Drive - WDBAJP0050BBK-WESNPost-shuck $47.16/TB · Shuckable: no (USB on the drive board) | 5 TB | $235.78 | $253.68Amazon ref. | $47.16/TB | Costs $14 (6%)vs $44.34/TB internal | Our tracked lowLow $235.78 · Nov 11 | - | Buy on Amazon | |
| WD Elements 6TBWD 6 TB Elements Desktop External Hard Drive - USB 3.0, BlackPost-shuck $51.67/TB · Shuckable: yes · Usually inside: WD Blue-class; can be SMR (SMR risk: not for RAID) | 6 TB | $309.99 | - | $51.67/TB | Costs $44 (17%)vs $44.34/TB internal | Our tracked lowLow $309.99 · Nov 11 | - | Buy on Amazon | |
| WD easystore 8TBWestern Digital 8TB EASYSTORE External HDD (WDBCKA0080HBK-NESN)Post-shuck $53.86/TB · Shuckable: yes · Usually inside: WD White-label WD80EMAZ (sometimes red-label WD Red), CMR | 8 TB | $430.85 | - | $53.86/TB | Costs $51 (13%)vs $47.52/TB internal | Our tracked lowLow $430.85 · Nov 11 | - | Buy on Amazon | |
| WD Elements 2TBWD 2TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBU6Y0020BBK-WESNPost-shuck $60.00/TB · Shuckable: no (USB on the drive board) | 2 TB | $119.99 | $164.99Amazon ref. | $60.00/TB | no internal | Our tracked lowLow $119.99 · Nov 11 | - | Buy on Amazon | |
| WD Elements 4TBWestern Digital 4TB Elements Desktop External Hard Drive, USB 3.0 for plug-and-play storage - Western DigitalBWLG0040HBK-NESNPost-shuck $72.56/TB · Shuckable: unknown | 4 TB | $290.22 | - | $72.56/TB | Costs $65 (29%)vs $56.21/TB internal | Our tracked lowLow $290.22 · Nov 11 | - | Buy on Amazon | |
| WD Elements 2TBWD 2TB Elements Portable External Hard Drive HDD, USB 3.0, Compatible with PC, Mac, PS4 & Xbox - WDBU6Y0020BBK-WESNPost-shuck $75.00/TB · Shuckable: no (USB on the drive board) | 2 TB | $149.99 | - | $75.00/TB | no internal | Our tracked lowLow $149.99 · Nov 11 | - | Buy on Amazon | |
| WD My Book 4TBWD 4TB My Book Desktop HDD USB 3.0 with Software for Device Management, Backup and Password Protection Works with PC and MacPost-shuck $81.25/TB · Shuckable: unknown | 4 TB | $324.99 | - | $81.25/TB | Costs $100 (45%)vs $56.21/TB internal | Our tracked lowLow $324.99 · Nov 11 | - | Buy on Amazon | |
| WD My Book 4TBWD 4TB My Book Desktop External Hard Drive - USB 3.0 - WDBFJK0040HBK-NESN,BlackPost-shuck $85.91/TB · Shuckable: unknown | 4 TB | $343.63 | - | $85.91/TB | Costs $119 (53%)vs $56.21/TB internal | Our tracked lowLow $343.63 · Nov 11 | - | Buy on Amazon | |
| WD Elements 1TB1TB WD Elements Portable Hard Drive for Windows, Mac and Compatible Devices - WDBDTV0010BBK-WESNPost-shuck $133.49/TB · Shuckable: no (USB on the drive board) | 1 TB | $133.49 | $149.99Amazon ref. | $133.49/TB | no internal | Our tracked lowLow $133.84 · Nov 10 | - | Buy on Amazon | |
| WD My Book 500GBWD My Book Essential 500 GB USB 2.0 Desktop External Hard DrivePost-shuck $259.98/TB · Shuckable: unknown | 500 GB | $129.99 | - | $259.98/TB | no internal | Our tracked lowLow $129.99 · Nov 11 | - | Buy on Amazon | |
| WD Elements 20TBWD 20TB Elements Desktop External Hard Drive - USB 3.0, BlackPost-shuck $41.45/TB · Shuckable: yes · Usually inside: WD Ultrastar DC HC560 / white-label EDGZ, CMR | 20 TB | $829.00 | - | $41.45/TB | Saves $1 (0%)vs $41.50/TB internal | Within 3% of our lowLow $810.81 · Oct 13 | - | Buy on Amazon | |
| WD Elements 6TBWD 6TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBHJS0060BBK-WESNPost-shuck $44.17/TB · Shuckable: yes · Usually inside: WD Blue-class; can be SMR (SMR risk: not for RAID) | 6 TB | $265.00 | $319.99Amazon ref. | $44.17/TB | Saves $1 (0%)vs $44.34/TB internal | Within 3% of our lowLow $258.00 · Oct 30 | - | Buy on Amazon | |
| WD Elements 14TBWestern Digital 14TB Elements Desktop External Hard Drive - USB 3.0Post-shuck $49.99/TB · Shuckable: yes · Usually inside: WD White-label WD140EDFZ (Red Plus/Ultrastar class), CMR | 14 TB | $699.90 | - | $49.99/TB | Costs $134 (24%)vs $40.41/TB internal | Within 3% of our lowLow $689.90 · Oct 28 | - | Buy on Amazon | |
| WD Elements 5TB5TB WD Elements Portable Hard Drive for Windows, Mac and Compatible Devices - WDBLSS0050BBK-WESNPost-shuck $50.31/TB · Shuckable: yes · Usually inside: WD Blue-class; can be SMR (SMR risk: not for RAID) | 5 TB | $251.54 | $284.99Amazon ref. | $50.31/TB | Costs $30 (13%)vs $44.34/TB internal | Within 3% of our lowLow $251.18 · Nov 4 | - | Buy on Amazon | |
| WD Elements 6TBWestern Digital 6TB Elements Desktop USB 3.0 external hard drive for plug-and-play storage - WDBWLG0060HBK-NESNPost-shuck $52.50/TB · Shuckable: yes · Usually inside: WD Blue-class; can be SMR (SMR risk: not for RAID) | 6 TB | $314.99 | - | $52.50/TB | Costs $49 (18%)vs $44.34/TB internal | Within 3% of our lowLow $309.99 · Oct 13 | - | Buy on Amazon | |
| WD Elements 10TBWestern Digital - WD Elements 10TB Desktop Hard Drive - USB 3.0 for Laptop Desktop Windows Computer - Crypto Chia Mining - WDBWLG0100HBK-NESNPost-shuck $57.71/TB · Shuckable: yes · Usually inside: WD White-label WD100EMAZ (Red/Ultrastar class), CMR | 10 TB | $577.09 | - | $57.71/TB | Costs $177 (44%)vs $40.00/TB internal | Within 3% of our lowLow $568.52 · Oct 14 | - | Buy on Amazon | |
| WD Elements 2TBWestern Digital Elements SE WDBEPK0020BBK-WESN 2 TB Portable Hard Drive - External - BlackPost-shuck $69.98/TB · Shuckable: no (USB on the drive board) | 2 TB | $139.95 | - | $69.98/TB | no internal | Within 3% of our lowLow $139.39 · Oct 23 | - | Buy on Amazon | |
| WD Elements 20TBWD 20TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0200HBK-NESNPost-shuck $38.60/TB · Shuckable: yes · Usually inside: WD Ultrastar DC HC560 / white-label EDGZ, CMR | 20 TB | $771.90 | $879.99Amazon ref. | $38.60/TB | Saves $58 (7%)vs $41.50/TB internal | Cut vs list onlyLow $549.99 · Oct 7 | - | Buy on Amazon | |
| WD Elements 5TBWestern Digital WD 5TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBU6Y0050BBK-WESNPost-shuck $43.44/TB · Shuckable: yes · Usually inside: WD Blue-class; can be SMR (SMR risk: not for RAID) | 5 TB | $217.19 | $274.99Amazon ref. | $43.44/TB | Saves $5 (2%)vs $44.34/TB internal | Cut vs list onlyLow $195.95 · Oct 14 | - | Buy on Amazon | |
| WD Elements 18TBWestern Digital 18TB Elements Desktop External Hard Drive USB 3.0 for plug-and-play storage - Western DigitalBWLG0180HBK-NESNPost-shuck $43.50/TB · Shuckable: yes · Usually inside: WD White-label WD180EDGZ (Ultrastar/Red Pro class), CMR | 18 TB | $782.99 | $854.99Amazon ref. | $43.50/TB | Costs $94 (14%)vs $38.28/TB internal | Cut vs list onlyLow $727.90 · Oct 19 | - | Buy on Amazon | |
| WD My Book 1TBWD 1TB My Book AV DVR Expander External Hard Drive - USB 2.0 - WDBABT0010HBK-NESNPost-shuck $210.38/TB · Shuckable: unknown | 1 TB | $210.38 | $228.99Amazon ref. | $210.38/TB | no internal | Cut vs list onlyLow $200.00 · Nov 11 | - | Buy on Amazon | |
| WD My Book 26TBWD 26TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0260HBK-NESNPost-shuck $56.15/TB · Shuckable: unknown | 26 TB | $1,459.99 | - | $56.15/TB | no internal | No history yet | - | - | Buy on Amazon |
| WD Elements 16TBWestern Digital 16TB Elements Desktop External Hard Drive - USB 3.0Post-shuck $56.24/TB · Shuckable: yes · Usually inside: WD White-label WD160EDGZ / EMFZ (Red Pro class), CMR | 16 TB | $899.90 | - | $56.24/TB | Costs $300 (50%)vs $37.50/TB internal | No history yet | - | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
Prices we checked and would not pay (20)
| Product | Size | Price | Was | Per unit | vs internal | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|---|
| WD Elements 10TBWestern Digital 10TB Elements Desktop External Hard Drive - USB 3.0Post-shuck $35.59/TB · Shuckable: yes · Usually inside: WD White-label WD100EMAZ (Red/Ultrastar class), CMR | 10 TB | $355.85 | - | $35.59/TB | Saves $44 (11%)vs $40.00/TB internal | Not a dealLow $327.91 · Oct 23 | - | Buy on Amazon | |
| WD Elements 16TBWD 16TB Elements Desktop External Hard Drive, USB 3.0 for plug-and-play storage - WDBWLG0160HBK-NESNPost-shuck $39.97/TB · Shuckable: yes · Usually inside: WD White-label WD160EDGZ / EMFZ (Red Pro class), CMR | 16 TB | $639.48 | - | $39.97/TB | Costs $39 (7%)vs $37.50/TB internal | Not a dealLow $499.99 · Nov 11 | - | Buy on Amazon | |
| WD My Book 22TBWD 22TB My Book External Hard Drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, Software for Device Management, Backup, Hardware encryption, Works with PC and Mac, BlackPost-shuck $40.75/TB · Shuckable: unknown | 22 TB | $896.60 | - | $40.75/TB | Saves $202 (18%)vs $49.95/TB internal | Not a dealLow $807.67 · Oct 20 | - | Buy on Amazon | |
| WD Elements 26TBWestern Digital WD 26TB Elements Desktop External Hard Drive, USB 3.0 External Hard Drive for Plug-and-Play Storage - WDBWLG0260HBK-NESNPost-shuck $43.68/TB · Shuckable: unknown | 26 TB | $1,135.73 | - | $43.68/TB | no internal | Not a dealLow $1,102.01 · Nov 5 | - | Buy on Amazon | |
| WD My Book 18TBWD 18TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0180HBK-NESNPost-shuck $44.44/TB · Shuckable: yes · Usually inside: WD White-label WD180EDGZ (Ultrastar class), CMR | 18 TB | $799.99 | $874.99Amazon ref. | $44.44/TB | Costs $111 (16%)vs $38.28/TB internal | Not a dealLow $759.99 · Oct 8 | - | Buy on Amazon | |
| WD My Book 14TBWD 14TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0140HBK-NESNPost-shuck $45.43/TB · Shuckable: yes · Usually inside: WD White-label WD140EDFZ, CMR | 14 TB | $636.00 | $694.99Amazon ref. | $45.43/TB | Costs $70 (12%)vs $40.41/TB internal | Not a dealLow $599.75 · Nov 4 | - | Buy on Amazon | |
| WD Elements 14TBWestern Digital 14TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - Western DigitalBWLG0140HBK-NESNPost-shuck $45.57/TB · Shuckable: yes · Usually inside: WD White-label WD140EDFZ (Red Plus/Ultrastar class), CMR | 14 TB | $638.00 | $674.99Amazon ref. | $45.57/TB | Costs $72 (13%)vs $40.41/TB internal | Not a dealLow $549.99 · Oct 22 | - | Buy on Amazon | |
| WD Elements 10TBWestern Digital 10TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - WDBWLG0100HBK-NESNPost-shuck $48.00/TB · Shuckable: yes · Usually inside: WD White-label WD100EMAZ (Red/Ultrastar class), CMR | 10 TB | $479.99 | - | $48.00/TB | Costs $80 (20%)vs $40.00/TB internal | Not a dealLow $442.16 · Oct 29 | - | Buy on Amazon | |
| WD My Book 16TBWD 16TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0160HBK-NESNPost-shuck $48.44/TB · Shuckable: unknown | 16 TB | $774.99 | - | $48.44/TB | Costs $175 (29%)vs $37.50/TB internal | Not a dealLow $659.99 · Nov 10 | - | Buy on Amazon | |
| WD My Book 16TBWD 16TB My Book External Hard Drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, Software for Device Management, Backup, Hardware encryption, Works with PC and Mac, BlackPost-shuck $49.63/TB · Shuckable: unknown | 16 TB | $794.02 | - | $49.63/TB | Costs $194 (32%)vs $37.50/TB internal | Not a dealLow $649.72 · Oct 8 | - | Buy on Amazon | |
| WD Elements 8TBWestern Digital 8TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - Western DigitalBWLG0080HBK-NESN, BlackPost-shuck $49.92/TB · Shuckable: yes · Usually inside: WD White-label WD80EMAZ / EAZZ, CMR | 8 TB | $399.38 | - | $49.92/TB | Costs $19 (5%)vs $47.52/TB internal | Not a dealLow $379.15 · Oct 7 | - | Buy on Amazon | |
| WD Elements 24TBWD Elements 24TB Desktop Storage - USB 3.0 Compatible - Additional Storage for Photos, Music, Videos and All Other Files - Shockproof - Mechanical Hard Drive - BlackPost-shuck $49.98/TB · Shuckable: unknown | 24 TB | $1,199.41 | - | $49.98/TB | Costs $139 (13%)vs $44.17/TB internal | Not a dealLow $1,101.25 · Nov 2 | - | Buy on Amazon | |
| WD My Book 8TBWestern Digital 8TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0080HBK-NESNPost-shuck $50.75/TB · Shuckable: unknown | 8 TB | $405.99 | - | $50.75/TB | Costs $26 (7%)vs $47.52/TB internal | Not a dealLow $326.18 · Oct 14 | - | Buy on Amazon | |
| WD My Book 6TBWestern Digital 6TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Auto Backup Software - WDBBGB0060HBK-NESNPost-shuck $52.48/TB · Shuckable: unknown | 6 TB | $314.90 | - | $52.48/TB | Costs $49 (18%)vs $44.34/TB internal | Not a dealLow $289.00 · Oct 19 | - | Buy on Amazon | |
| WD Elements 24TBWestern Digital WD 24TB Elements Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBWLG0240HBK-NESNPost-shuck $52.85/TB · Shuckable: unknown | 24 TB | $1,268.30 | - | $52.85/TB | Costs $208 (20%)vs $44.17/TB internal | Not a dealLow $1,028.68 · Oct 23 | - | Buy on Amazon | |
| WD Elements 12TBWestern Digital 12TB Elements Desktop External Hard Drive, USB 3.0 drive for plug-and-play storage - WDBWLG0120HBK-WESNPost-shuck $53.81/TB · Shuckable: yes · Usually inside: WD White-label WD120EMFZ / EMAZ, CMR | 12 TB | $645.72 | $693.26Amazon ref. | $53.81/TB | Costs $221 (52%)vs $35.42/TB internal | Not a dealLow $601.00 · Nov 6 | - | Buy on Amazon | |
| WD Elements 22TBWestern Digital 22TB Elements Desktop External Hard Drive, USB 3.0 external hard drive for plug-and-play storage - WDBWLG0220HBK-NESNPost-shuck $55.00/TB · Shuckable: yes · Usually inside: WD Ultrastar DC HC570 (WUH722222) class, CMR | 22 TB | $1,209.99 | - | $55.00/TB | Costs $111 (10%)vs $49.95/TB internal | Not a dealLow $932.58 · Oct 12 | - | Buy on Amazon | |
| WD My Book 22TBWD 22TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0220HBK-NESNPost-shuck $56.36/TB · Shuckable: unknown | 22 TB | $1,239.99 | - | $56.36/TB | Costs $141 (13%)vs $49.95/TB internal | Not a dealLow $1,049.99 · Oct 15 | - | Buy on Amazon | |
| WD easystore 4TBWestern Digital WD Easystore 4TB External USB 3.0 Portable Hard Drive - Black WDBKUZ0040BBK-WESNPost-shuck $89.72/TB · Shuckable: no (USB on the drive board) | 4 TB | $358.88 | - | $89.72/TB | Costs $134 (60%)vs $56.21/TB internal | Not a dealLow $300.00 · Oct 15 | - | Buy on Amazon | |
| WD easystore 1TBWD Easystore 1TB External USB 3.0 Portable Hard Drive - Black WDBDNK0010BBK-WESNPost-shuck $144.35/TB · Shuckable: no (USB on the drive board) | 1 TB | $144.35 | - | $144.35/TB | no internal | Not a dealLow $127.14 · Oct 29 | - | Buy on Amazon |
The WD Elements 18TB at $709.00 is our tracked low: the lowest we recorded was $711.00 on Nov 11. Of 45 rows, 19 are at or near our low, 4 are cut only against Amazon's list price, 20 cost more than usual, and 2 have no history yet. WD Elements reference prices on Amazon.com are list prices; the comparison that matters is the post-shuck price against today's cheapest internal. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Frequently asked questions
What is the 3.3V pin problem?
Many WD white-label drives support a power-disable feature on SATA pin 3. Power supplies that send 3.3V on that pin keep the drive off. Taping pins 1 to 3 or using a Molex-to-SATA adapter solves it.
Is easystore the same as Elements?
easystore is WD's Best Buy line and holds the same white-label drives. On Amazon.com you will mostly find Elements and My Book; the shucking list covers all three.
Does the My Book encrypt the drive?
The My Book's USB bridge encrypts data written through it. Once shucked, the bare drive is a normal drive; data written inside the enclosure is not readable outside it.
Is the WD Elements 20TB worth shucking today?
Check its internal gap column. If the post-shuck price is well under the cheapest new internal 20TB, it is the cheaper route to a 20TB CMR drive, with the warranty trade-off.