Check the Model Number Before You Buy IronWolf Pro
Two generations share the name: NT models are rated 550TB a year, NE models 300TB a year
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
IronWolf Pro is two generations sold under one name, and Seagate's data sheets rate them differently. Model numbers in the NT series (2TB to 32TB) are rated for 550TB a year, any number of bays and up to 2.5 million hours MTBF. Model numbers in the NE series (2TB to 20TB) are rated for 300TB a year, up to 24 bays and 1.2 million hours. Both carry a 5-year limited warranty. Both generations are on sale on Amazon.com, often at similar prices, so read the model number in the listing title before comparing price per terabyte.
The two IronWolf Pro generations
| NT series | NE series | |
|---|---|---|
| Example model number | ST20000NT001 | ST14000NE0008 |
| Capacities in Seagate's data sheets | 2TB to 32TB | 2TB to 20TB |
| Workload rate | 550TB a year | 300TB a year |
| MTBF | 2.5 million hours above 10TB; 2 million hours at 10TB and below | 1.2 million hours |
| Drive bays supported | Unlimited | Up to 24 bays or Up to 16 bays |
| Limited warranty | 5 years | 5 years |
| Spindle speed | 7200 RPM | 7200 RPM |
IronWolf Pro ratings by model number
| Model number | Capacity | Workload rate | MTBF | Warranty | Bays supported | Seagate document |
|---|---|---|---|---|---|---|
| ST32000NT000 | 32TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.7-2510 |
| ST30000NT011 | 30TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.7-2510 |
| ST28000NT000 | 28TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.7-2510 |
| ST24000NT002 | 24TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST24000NT031 | 24TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.5-2404 |
| ST24000NTZ02 | 24TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST22000NT001 | 22TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST20000NE000 | 20TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST20000NT001 | 20TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST20000NTZ01 | 20TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST18000NE000 | 18TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST18000NT001 | 18TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST16000NE000 | 16TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST16000NT001 | 16TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST16000NTZ01 | 16TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST14000NE000 | 14TB | 300TB a year | 1.2 million hours | 5 years | Up to 16 Bays | DS1914.6-1708 |
| ST14000NE0008 | 14TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST14000NT001 | 14TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST12000NE0008 | 12TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST12000NT001 | 12TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST12000NTZ01 | 12TB | 550TB a year | 2.5 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST10000NE000 | 10TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST10000NE0004 | 10TB | 300TB a year | 1.2 million hours | 5 years | Up to 16 Bays | DS1914.5-1703 |
| ST10000NE0008 | 10TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST10000NT001 | 10TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST8000NE0004 | 8TB | 300TB a year | 1.2 million hours | 5 years | Up to 16 Bays | DS1914.5-1703 |
| ST8000NE0008 | 8TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.7-1807 |
| ST8000NE001 | 8TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST8000NE0021 | 8TB | 300TB a year | 1.2 million hours | 5 years | Up to 16 Bays | DS1914.5-1703 |
| ST8000NT001 | 8TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST8000NTZ01 | 8TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST6000NE000 | 6TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST6000NE0021 | 6TB | 300TB a year | 1.2 million hours | 5 years | Up to 16 Bays | DS1914.5-1703 |
| ST6000NE0023 | 6TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.7-1807 |
| ST6000NT001 | 6TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST4000NE001 | 4TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST4000NE0025 | 4TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.7-1807 |
| ST4000NT001 | 4TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS2129.4-2311 |
| ST4000NTZ01 | 4TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS16.1-2501 |
| ST2000NE001 | 2TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.21-2206 |
| ST2000NE0025 | 2TB | 300TB a year | 1.2 million hours | 5 years | Up to 24-bay | DS1914.7-1807 |
| ST2000NT001 | 2TB | 550TB a year | 2 million hours | 5 years | Unlimited | DS2129.4-2311 |
Where the IronWolf Pro ratings come from
Each row is read from the table in Seagate's own data sheet for that model number. A cell that says a figure is not stated means the data sheet's table does not give one for that model; it is not an estimate. Seagate also lists three years of Rescue Data Recovery Services for the models whose data sheets include that row, and notes that the service is not available in every country.
Checked on October 12, 2026. Sources: Seagate IronWolf Pro data sheet DS2129.7-2510; Seagate IronWolf Pro data sheet DS2129.4-2311; Seagate IronWolf Pro data sheet DS2129.5-2404; Seagate IronWolf Pro data sheet DS16.1-2501; Seagate IronWolf Pro data sheet DS1914.21-2206; Seagate IronWolf Pro data sheet DS1914.6-1708; Seagate IronWolf Pro data sheet DS1914.5-1703; Seagate IronWolf Pro data sheet DS1914.7-1807.
Why this matters at the checkout
The model number is in the listing title: an IronWolf Pro number containing NT (ST20000NT001) is the 550TB-a-year series, and one containing NE (ST14000NE0008) is the 300TB-a-year series.
The two series overlap from 2TB to 20TB, and older NE stock is still sold as new. An NE drive is not a bad drive: 300TB a year is far more than a home NAS writes. But if you are paying for the Pro rating, or filling a unit with more than 24 bays, it is the NT number you want.
Seagate IronWolf Pro drives, by price per TB
Renewed, refurbished and used listings
Shown for reference. These are not counted in the best price per TB above, and warranty terms differ from new drives.
Frequently asked questions
What is the workload rating of IronWolf Pro?
It depends on the model number. Seagate's data sheets give 550TB a year for NT-series models (2TB to 32TB) and 300TB a year for NE-series models (2TB to 20TB).
How do I tell an NT IronWolf Pro from an NE one?
By the two letters after the capacity digits in the model number: ST20000NT001 is an NT model, ST20000NE000 is an NE model. Both are 20TB IronWolf Pro drives with different ratings.
What is the largest IronWolf Pro?
32TB in Seagate's current data sheet, in the NT series.
Is the MTBF the same on every IronWolf Pro?
No. Seagate gives 2.5 million hours for the larger NT models, 2 million hours for NT models of 10TB and below, and 1.2 million hours for NE models.