See Every NAS You Can Buy Under $500
Live listings from $100 to $499.99, with specifications for the small models on record
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
Prices move, so the table above is the list: every new NAS on Amazon.com under $500 right now. What does not move is what each model is. The two-bay and four-bay models with a specification record here differ most in three published figures: memory, which runs from 2GB fitted to 16GB; the fastest network port, from 1GbE to 10GbE; and whether there are M.2 slots at all. Check the model you are looking at against the table below before the price decides it. The price is for the enclosure; drives are extra.
NAS under $500 on Amazon.com, by price
Every new NAS listing priced from $100 to $499.99, cheapest first. A unit sold with drives fitted says so in its title; most at this price are sold empty.
Two-bay and four-bay models with a specification record
| Model | Bays | M.2 slots | Memory | Network ports | Processor |
|---|---|---|---|---|---|
| Asustor AS5402T | 2 SATA | 4 | 4GB DDR4, to 16GB | 2 x 2.5GbE | Intel Celeron N5105, quad core 2.0 GHz |
| QNAP TS-233 | 2 SATA | None | 2GB, to 2GB | 1 x 1GbE | ARM Cortex-A55 quad-core |
| QNAP TS-262A | 2 SATA | 2 | 4GB DDR4, to 16GB | 1 x 2.5GbE | Intel Celeron N5095, 4 cores / 4 threads |
| QNAP TS-264 | 2 SATA | 2 | 8GB DDR4, to 16GB | 2 x 2.5GbE | Intel Celeron N5095 quad-core |
| Synology DS224+ | 2 SATA | None | 2GB DDR4, to 6GB | 2 x 1GbE | Intel Celeron J4125 quad-core |
| Synology DS225+ | 2 SATA | None | 2GB DDR4, to 6GB | 1 x 1GbE + 1 x 2.5GbE | Intel Celeron J4125 |
| Synology DS723+ | 2 SATA | 2 | 2GB DDR4, to 32GB | 2 x 1GbE | AMD Ryzen R1600, dual core / 4 threads |
| Synology DS725+ | 2 SATA | 2 | 4GB DDR4, to 32GB | 1 x 1GbE + 1 x 2.5GbE | AMD Ryzen R1600 |
| TerraMaster F2-425 | 2 SATA | None | 4GB DDR4, to 16GB | 1 x 2.5GbE | Intel Celeron N5095, quad core 2.0 GHz |
| UGREEN DH2300 | 2 SATA | None | 4GB, to 4GB | 1 x 1GbE | Rockchip 8-core ARM |
| UGREEN DXP2800 | 2 SATA | 2 | 8GB DDR5, to 16GB | 1 x 2.5GbE | Intel N100 quad-core |
| Asustor Lockerstor 4 Gen2+ | 4 SATA | 4 | 4GB DDR4, to 16GB | 2 x 5GbE | Intel Celeron N5105, quad core 2.0 GHz |
| QNAP TS-462A | 4 SATA | 2 | 4GB DDR4, to 16GB | 1 x 2.5GbE | Intel Celeron N5095, 4 cores / 4 threads |
| QNAP TS-464 | 4 SATA | 2 | 8GB DDR4, to 16GB | 2 x 2.5GbE | Intel Celeron N5095 quad-core |
| QNAP TS-473A | 4 SATA | 2 | 8GB DDR4, to 64GB | 2 x 2.5GbE | AMD Ryzen Embedded V1500B, 4 cores / 8 threads, 2.2 GHz |
| Synology DS423+ | 4 SATA | 2 | 2GB DDR4, to 6GB | 2 x 1GbE | Intel Celeron J4125 quad-core |
| Synology DS425+ | 4 SATA | 2 | 2GB DDR4, to 6GB | 1 x 1GbE + 1 x 2.5GbE | Intel Celeron J4125 |
| Synology DS923+ | 4 SATA | 2 | 4GB DDR4, to 32GB | 2 x 1GbE | AMD Ryzen R1600 dual-core |
| Synology DS925+ | 4 SATA | 2 | 4GB DDR4, to 32GB | 2 x 2.5GbE | AMD Ryzen V1500B quad-core |
| TerraMaster F4-425 | 4 SATA | None | 4GB DDR4, to 16GB | 1 x 2.5GbE | Intel Celeron N5095, quad core 2.0 GHz |
| TerraMaster F4-425 Plus | 4 SATA | 3 | 16GB DDR5, to 32GB | 2 x 5GbE | Intel N150, quad core |
| TerraMaster F4-425 Pro | 4 SATA | 3 | 8GB or 16GB DDR5, to 32GB | 2 x 5GbE | Intel N350 |
| UGREEN DH4300 Plus | 4 SATA | None | 8GB, to 8GB | 1 x 2.5GbE | Rockchip 8-core ARM |
| UGREEN DXP4800 | 4 SATA | 2 | 8GB DDR5, to 16GB | 2 x 2.5GbE | Intel N100 quad-core |
| UGREEN DXP4800 GT | 4 SATA | 2 | 8GB DDR4, to 64GB | 2 x 10GbE | AMD Ryzen Embedded R2514 |
| UGREEN DXP4800 Plus | 4 SATA | 2 | 8GB DDR5, to 64GB | 1 x 10GbE + 1 x 2.5GbE | Intel Pentium Gold 8505 5-core |
What a low price usually leaves out
Memory. UGREEN DH2300, Synology DS224+, Synology DS423+, QNAP TS-233, Synology DS225+ and Synology DS425+ cannot go past 6GB, and UGREEN DH2300, UGREEN DH4300 Plus and QNAP TS-233 cannot be upgraded at all. That limits what else the NAS can run.
Network speed. Synology DS723+, UGREEN DH2300, Synology DS224+, Synology DS423+, Synology DS923+ and QNAP TS-233 top out at 1GbE.
M.2 slots. TerraMaster F2-425, TerraMaster F4-425, UGREEN DH2300, UGREEN DH4300 Plus, Synology DS224+, QNAP TS-233 and Synology DS225+ have none, so a cache or a flash volume would take a drive bay.
The drives. A four-bay enclosure still needs four drives. Price them from the drive tables before fixing a budget.
Where the figures come from
Each row is from the maker's own specification page for the model, read on October 12, 2026.
Checked on October 12, 2026. Sources: TerraMaster F2-425 specifications; TerraMaster F4-425 specifications; TerraMaster F4-425 Plus specifications; TerraMaster F4-425 Pro specifications; UGREEN NASync DXP4800 GT specifications; QNAP TS-262A hardware specifications; QNAP TS-462A hardware specifications; QNAP TS-473A hardware specifications; Asustor AS5402T hardware specifications; Asustor Lockerstor 4 Gen2+ (AS6704T v2) hardware specifications; Synology DS723+ datasheet; UGREEN NASync DH2300 specifications; UGREEN NASync DXP2800 specifications; UGREEN NASync DH4300 Plus specifications; UGREEN NAS compatibility list: drive, M.2 SSD and memory module notes; UGREEN NASync DXP4800 Plus specifications; Synology DS224+ technical specifications; Synology DS423+ datasheet; Synology DS923+ datasheet; Synology DS925+ technical specifications; QNAP TS-233 hardware specifications; QNAP TS-264 hardware specifications; QNAP TS-464 hardware specifications; Synology DS225+ technical specifications; Synology DS425+ technical specifications; Synology DS725+ technical specifications.
Frequently asked questions
Does a NAS under $500 include drives?
Usually not. Most listings at this price are the enclosure alone; a bundle with drives says so in its title.
Which small NAS models here cannot have their memory upgraded?
UGREEN DH2300, UGREEN DH4300 Plus and QNAP TS-233.