AI NAS Deals – Black Friday 2026
An AI NAS runs local language models on the NAS itself, and the deciding number is memory. The iDX6011 Pro has 64GB fixed, the DXP4800 Pro and Minisforum N5 Pro take SO-DIMM upgrades, and NVMe drives hold the models. This page prices each combination today and states which of a 7B, 14B or 32B model fits in memory.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
What is actually cheap here today: the Lufasnd M.2 NVMe SSD 2280 PCIe 4TB at $469.99 ($0.117/GB), at or below the lowest price we recorded before today ($469.99 on Nov 21). 11 of 14 rows on this page are at or near our tracked low.
AI NAS prices checked against our history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| Lufasnd M.2 NVMe SSD 2280 PCIe 4TBLufasnd 4TB M.2 NVMe SSD 2280 PCIe Gen4 x4, Up to 5000MB/s, 3D NAND Flash Internal Solid State Drive, Ultra-Fast Gaming Storage Upgrade for Gaming PC, Laptop & Desktop, PS5 Compatible | 4 TB | $469.99 | - | $0.117/GB | Our tracked lowLow $469.99 · Nov 21 | - | Buy on Amazon | |
| Bestoss NVMe M.2 SSD PCIe 3.0 2TBBestoss 2TB NVMe M.2 SSD PCIe 3.0 M.2 2280 SSD,Internal SSD,Up to 3500MB/s | Internal Hard drive SSD,Dynamic SLC Cache, For Students, Home Entertainment, Office Work, Compatible with PC Desktops&Laptops | 2 TB | $235.58 | $279.99Amazon ref. | $0.118/GB | Our tracked lowLow $235.58 · Nov 21 | - | Buy on Amazon | |
| Silicon Power UD90 4TBSilicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,500 MB/s (SP04KGBP44UD9005) | 4 TB | $474.97 | $523.00Amazon ref. | $0.119/GB | Our tracked lowLow $474.97 · Nov 21 | Prime deal | Buy on Amazon | |
| KingSpec M.2 NVMe Gen3 SSD 2280 2TBKingSpec 2TB M.2 NVMe Gen3 SSD 2280, 3500MB/s Read Speed, for Laptop PC | PCIe 3.0 Internal Solid State Drives, 3D NAND Flash, Ideal for Soccer Season Gaming, video editing, fast boot & upgrade | 2 TB | $239.97 | - | $0.120/GB | Our tracked lowLow $239.97 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 ProUGREEN NAS DXP4800 Pro 4-Bay for IT Professionals, Developers & Power Users | Small-Team File Server, VMs&Self-Hosted App, i3-1315U, 8GB DDR5, Built-in 128GB SSD, 10GbE+2.5GbE, 2x M.2NVMe Slots, Diskless | 4-bay | $639.99 | $799.99Amazon ref. | $160/bay | Our tracked lowLow $639.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN iDX6011UGREEN AI NAS iDX6011 32GB 6-Bay for NAS Upgraders, Creators & Small Teams | AI Global Search, Backup & Media Management, Intel Core Ultra5 125H 14-Core, 32GB LPDDR5/x, 2x 10GbE, 2x TBT4, Diskless | 6-bay | $1,994.99 | $2,349.99Amazon ref. | $332/bay | Our tracked lowLow $1,994.99 · Nov 21 | - | Buy on Amazon | |
| A-Tech 32GB RAM Replacement for CrucialA-Tech 32GB RAM Replacement for Crucial CT32G48C40S5 | DDR5 4800MHz PC5-38400 SODIMM 2Rx8 1.1V 262-Pin Non-ECC Laptop Memory Module (CT32G48C40S5-ATC) | 32 GB | $499.99 | - | - | Our tracked lowLow $499.99 · Nov 21 | - | Buy on Amazon | |
| A-Tech 32GB RAM Replacement for CrucialA-Tech 32GB RAM Replacement for Crucial CT2K32G48C40S5 | DDR5 4800MHz PC5-38400 SODIMM 2Rx8 1.1V 262-Pin Non-ECC Laptop Memory Module (CT2K32G48C40S5-ATC) | 32 GB | $499.99 | - | - | Our tracked lowLow $499.99 · Nov 21 | - | Buy on Amazon | |
| A-Tech 48GB RAM Replacement for CrucialA-Tech 48GB RAM Replacement for Crucial CT48G56C46S5.M16B1 | DDR5 5600MHz PC5-44800 SODIMM 2Rx8 1.1V 262-Pin Laptop Memory Module (CT48G56C46S5.M16B1-ATC) | 48 GB | $799.99 | - | - | Our tracked lowLow $799.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN iDX6011 ProUGREEN AI NAS iDX6011 Pro 64GB for Creative Professionals & Power Users | AI Global Search, Backup & Media Management, Intel Core Ultra7 255H 16-Core, 64GB LPDDR5/x, 2x 10GbE, 2x TBT4, Diskless | 6-bay | $4,999.99 | $5,999.99Amazon ref. | $833/bay | Our tracked lowLow $4,999.99 · Nov 21 | - | Buy on Amazon | |
| Minisforum N5 ProMINISFORUM AI NAS N5 Pro AMD Ryzen AI 9 HX Pro 370(12C/24T) PC, 2x SODIMM DDR5-5600MHz Slot(ECC Support), 128GB SSD(MinisCloud OS), 3xSSD Slot, 5xHDD Slot, 5GbE+10GbE Lan Port Network Attached Storage | 5-bay | $879.00 | - | $176/bay | Within 3% of our lowLow $854.05 · Oct 22 | - | Buy on Amazon | |
| ALYNCE JS890 PRO SSD PCIe Gen3 2TBALYNCE JS890 PRO SSD 2TB PCIe Gen3 NVMe M.2 2280, Up to 3500MB/s | Internal Solid State Drive for Gaming & Daily Work, Compatible with Laptop & PC, 3-Year Limited Warranty | 2 TB | $242.99 | - | $0.121/GB | No history yet | - | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
Prices we checked and would not pay (2)
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| Silicon Power NVMe M.2 PCIe Gen3x4 2TBSilicon Power 2TB NVMe M.2 PCIe Gen3x4 2280 SSD Solid State Drive (SP002TBP34A60M28) | 2 TB | $245.97 | - | $0.123/GB | Not a dealLow $215.97 · Nov 18 | - | Buy on Amazon | |
| Crucial 32GB DDR5 RAMCrucial 32GB DDR5 RAM, 4800MHz CL40 Laptop Memory - Compatible with Intel 12th Gen and AMD Processors - CT32G48C40S5 | 32 GB | $498.99 | - | - | Not a dealLow $449.90 · Oct 13 | - | Buy on Amazon |
The Lufasnd M.2 NVMe SSD 2280 PCIe 4TB at $469.99 is our tracked low: the lowest we recorded was $469.99 on Nov 21. Of 14 rows, 11 are at or near our low, 0 are cut only against Amazon's list price, 2 cost more than usual, and 1 have no history yet. The AI NAS units are newly tracked; the NVMe drives that go in them carry real verdicts from their own price history. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Which local LLM fits, at today's prices
Memory needed at 4-bit quantization (Q4_K_M weights plus about 2GB of context), with 6GB held back for the NAS itself. This says whether a model fits in memory, not how fast it runs. Totals add a Bestoss NVMe M.2 SSD PCIe 3.0 2TB for model storage.
| Combination | Memory | 7B (needs 12.7GB) | 14B (needs 17GB) | 32B (needs 27.9GB) | Total today |
|---|---|---|---|---|---|
| UGREEN iDX6011 Pro (64GB, fixed)Memory is soldered | 64GB | Fits | Fits | Fits | $5,235.57 |
| UGREEN NASync DXP4800 Pro (8GB)Factory memory | 8GB | No | No | No | $875.57 |
| Minisforum N5 Pro + Crucial 32GB DDR5 RAMRAM after upgrade (kit replaces factory memory) | 32GB | Fits | Fits | Fits | $1,613.57 |
| Minisforum N5 Pro + 2 x Crucial 32GB DDR5 RAMRAM after upgrade (kit replaces factory memory) | 64GB | Fits | Fits | Fits | $2,112.56 |
Size the storage side with the local AI storage calculator.
Frequently asked questions
How much RAM does a local LLM need on a NAS?
At 4-bit quantization, roughly 5GB for a 7B model, 9GB for 14B and 20GB for 32B, plus about 2GB of context. We also hold back 6GB for the NAS itself, which is why 32GB is the practical floor for 32B.
Does the fit table say how fast a model runs?
No. It only says whether the model fits in memory. Speed depends on the CPU, integrated GPU or NPU and the runtime you use.
Can I upgrade an AI NAS later?
The iDX6011 Pro's memory is soldered. The DXP4800 Pro and Minisforum N5 Pro take SO-DIMMs, so buying a smaller kit now and upgrading later is possible.
Where should the models be stored?
On NVMe, not hard drives: loading a 20GB model from a hard drive takes minutes. A 2TB NVMe holds dozens of quantized models.