NAS + Drive Bundle Deals – Prime Big Deal Days 2026
Amazon's own NAS bundles mix enclosures with whatever drives the seller chose. A better bundle is one you assemble: the cheapest enclosure in each bay count plus the cheapest new CMR drives, or shucked drives, ranked by cost per usable terabyte after RAID. The table below builds the eight cheapest setups from today's prices with our RAID calculator.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
What is actually cheap here today: the HGST Ultrastar 12TB at $329.99 ($27.50/TB), matching the lowest price per terabyte we have recorded for a new 12TB NAS drive. 3 of 31 rows on this page are at or near our tracked low.
NAS + Drive Bundle prices checked against our history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| HGST Ultrastar 12TBHGST Ultrastar He12 | HUH721212ALE601 | 0F27454 | 12TB 7200 RPM 256MB SATA 6.0Gb/s 3.5" Cache | 512E | BitLocker Hard Drive Encryption | Power Disable Function | | 12 TB | $329.99 | - | $27.50/TB | Our tracked lowLow $330.00 · Oct 5 | - | Buy on Amazon | |
| WD Ultrastar HC550 16TBDC HC550 16TB 512MB SATA Ultra SE NP3 | 16 TB | $589.45 | - | $36.84/TB | Our tracked lowLow $599.04 · Oct 5 | - | Buy on Amazon | |
| Toshiba N300 Pro 20TBToshiba - HDWG82AXZSTB - Toshiba N300 Pro HDWG82AXZSTB 20 TB Hard Drive - 3.5 Internal - SATA (SATA/600) - Conventional | 20 TB | $766.99 | - | $38.35/TB | Our tracked lowLow $767.00 · Oct 5 | - | Buy on Amazon | |
| Toshiba N300 22TBTOSHIBA N300 Internal Hard Drive 22 Tb 7200 RPM 512 Mb 3.5", W129161818 (Tb 7200 RPM 512 Mb 3.5 Serial Ata Iii) | 22 TB | $795.99 | - | $36.18/TB | No history yet | - | - | Buy on Amazon |
| Seagate IronWolf 14TBSeagate IronWolf 14TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging (ST14000VN0008) | 14 TB | $515.00 | $569.62Amazon ref. | $36.79/TB | No history yet | - | - | Buy on Amazon |
| Seagate Enterprise SATA ST18000NM00J 18TBSeagate Enterprise 3.5" 18000 GB 7200 RPM 18 TB 3.5" 7200 RPM SATA ST18000NM00J | 18 TB | $712.00 | - | $39.56/TB | No history yet | - | - | Buy on Amazon |
| LincStation E1LincStation E1 4-Bay NAS Storage, Quad-Core 2.0GHz, 4GB RAM, 64GB eMMC, 2.5GbE Port & 4K HDMI 2.0, Supports M.2 NVMe SSD & SATA HDD Up to 76TB, Remote Access for iOS/Android/Windows (Diskless) | 4-bay | $175.99 | $219.99Amazon ref. | $44/bay | No history yet | Prime deal | - | Buy on Amazon |
| LincStation N2LincStation N2 6-Bay NAS Server, Intel N100 16GB LPDDR5 RAM, 10GbE NAS Storage, 2X SATA Bays, 4X M.2 NVMe Slots, DIY NAS for Plex, Docker, Private Cloud, Unraid Starter License Included, Diskless | 6-bay | $348.42 | $409.99Amazon ref. | $58/bay | No history yet | Prime deal | - | Buy on Amazon |
| Synology DS223jSynology 2-Bay DiskStation DS223j (Diskless) | 2-bay | $178.49 | $209.99Amazon ref. | $89/bay | No history yet | - | - | Buy on Amazon |
| UGREEN NASync DH2300UGREEN NAS DH2300 2-Bay for Beginners & Personal Users, Phone Backup | 2-bay | $204.99 | $269.99Amazon ref. | $102/bay | No history yet | Prime deal | - | Buy on Amazon |
| QNAP TS-433QNAP TS-433-4G-US 4 Bay NAS | 4-bay | $476.88 | - | $119/bay | No history yet | - | - | Buy on Amazon |
| QNAP TS-233QNAP TS-233-US 2 Bay Affordable Desktop NAS with ARM Cortex-A55 Quad-core Processor and 2 GB DDR4 RAM (Diskless) | 2-bay | $239.00 | - | $120/bay | No history yet | - | - | Buy on Amazon |
| QNAP TS-464QNAP TS-464-8G-US 4 Bay Desktop NAS | 4-bay | $494.00 | $639.00Amazon ref. | $124/bay | No history yet | Prime deal | - | Buy on Amazon |
| Synology DS223Synology DS223 Home & Office Backup Hub - Centralize Files, Protect Data & Monitor Property (2-Bay Diskless NAS) | 2-bay | $259.24 | $304.99Amazon ref. | $130/bay | No history yet | - | - | Buy on Amazon |
| TerraMaster F6-425 ProTERRAMASTER F6-425 Pro NAS Server, Intel Core i3-1315U, 8GB DDR5 (Diskless) | 6-bay | $799.99 | $999.99Amazon ref. | $133/bay | No history yet | - | - | Buy on Amazon |
| UGREEN NASync DXP4800 PlusUGREEN DXP4800 Plus 4-Bay NAS for Families, Creators & Small Teams | 4-bay | $583.99 | $729.99Amazon ref. | $146/bay | No history yet | Prime deal | - | Buy on Amazon |
| Synology DS225+Synology DS225+ Private Cloud Media Server - Stream, Back Up Photos & Share Files, Intel CPU for Hardware Transcoding (2-Bay Diskless NAS) | 2-bay | $310.24 | $364.99Amazon ref. | $155/bay | No history yet | - | - | Buy on Amazon |
| TerraMaster F4-424 ProTERRAMASTER F4-424 Pro NAS 4-Bay, Core i3-N305 8-Core, 32GB DDR5 (Diskless) | 4-bay | $644.99 | $859.99Amazon ref. | $161/bay | No history yet | Prime deal | - | Buy on Amazon |
| UGREEN NASync DXP6800 ProUGREEN NAS DXP6800 Pro 6-Bay for Teams, Small Businesses File Server | 6-bay | $967.99 | $1,099.99Amazon ref. | $161/bay | No history yet | Prime deal | - | Buy on Amazon |
| TerraMaster F4-425 PlusTERRAMASTER F4-425 Plus NAS 4-Bay, Intel N95 4-Core CPU, 8GB RAM (Diskless) | 4-bay | $649.99 | - | $162/bay | No history yet | - | - | Buy on Amazon |
| UGREEN NASync DXP4800 GTUGREEN NAS DXP4800 GT 4-Bay for Creators, Tech Enthusiasts and Office Teams | 4-bay | $659.99 | - | $165/bay | No history yet | - | - | Buy on Amazon |
| UGREEN NASync DXP2800UGREEN NAS DXP2800 2-Bay for Advanced Home Users, Remote Workers & Creators | 2-bay | $346.99 | $439.99Amazon ref. | $173/bay | No history yet | Prime deal | - | Buy on Amazon |
| UGREEN NASync DXP4800 ProUGREEN NAS DXP4800 Pro 4-Bay for IT Professionals, Developers & Power Users | 4-bay | $699.99 | $799.99Amazon ref. | $175/bay | No history yet | - | - | Buy on Amazon |
| Minisforum N5 ProMINISFORUM AI NAS N5 Pro AMD Ryzen AI 9 HX Pro 370(12C/24T) PC, 2x SODIMM DDR5-5600MHz Slot(ECC Support), 128GB SSD(MinisCloud OS), 3xSSD Slot, 5xHDD Slot, 5GbE+10GbE Lan Port Network Attached Storage | 5-bay | $899.00 | - | $180/bay | No history yet | - | - | Buy on Amazon |
| Synology DS925+Synology 4-Bay DiskStation DS925+ (Diskless) | 4-bay | $756.49 | $889.99Amazon ref. | $189/bay | No history yet | - | - | Buy on Amazon |
| QNAP TS-264QNAP TS-264-8G-US 2 Bay Desktop NAS | 2-bay | $384.00 | $489.00Amazon ref. | $192/bay | No history yet | Prime deal | - | Buy on Amazon |
| UGREEN NASync DXP2800 GTUGREEN DXP2800 GT NAS for Smart Home Enthusiasts, Creators & Freelancers | 2-bay | $399.99 | $509.99Amazon ref. | $200/bay | No history yet | Prime deal | - | Buy on Amazon |
| ZimaBoard 2ZimaBoard 2 1664 x86 Home Server, N150, 16GB LPDDR5,PCIe 3.0×4 Expansion | 2-bay | $419.90 | - | $210/bay | No history yet | - | - | Buy on Amazon |
| Synology DS1525+Synology DS1525+ Video Editing & Production Server - Scale to 300TB, 10GbE Ready & Multi-User Workflows (5-Bay Diskless NAS) | 5-bay | $1,113.49 | $1,309.99Amazon ref. | $223/bay | No history yet | - | - | Buy on Amazon |
| UGREEN iDX6011UGREEN AI NAS iDX6011 32GB 6-Bay for NAS Upgraders, Creators & Small Teams | 6-bay | $2,349.99 | - | $392/bay | No history yet | - | - | Buy on Amazon |
| UGREEN iDX6011 ProUGREEN AI NAS iDX6011 Pro 64GB 6-Bay for SMBs, IT Teams & Growing Business | 6-bay | $5,999.99 | - | $1,000/bay | No history yet | - | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
The HGST Ultrastar 12TB at $329.99 is our tracked low: the lowest we recorded was $330.00 on Oct 5, from every new CMR 12TB NAS drive we track. Of 31 rows, 3 are at or near our low, 0 are cut only against Amazon's list price, 0 cost more than usual, and 28 have no history yet. Each setup uses live prices for both the enclosure and the drives; drive rows carry our verdicts, enclosures are newly tracked. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
The eight cheapest complete setups by usable terabyte
One row per bay count and drive source (new or shucked). Mirror for 2 bays, RAID 5 for 3 to 5, RAID 6 for 6 or more.
| Enclosure | Drives | Total | Usable | Per usable TB |
|---|---|---|---|---|
| LincStation E1$175.99 · 4 bays | 4 x WD Elements 20TBShucked external, $549.99 each | $2,375.95 | 54.6 TB (RAID 5) | $43.54 |
| LincStation E1$175.99 · 4 bays | 4 x HGST Ultrastar 12TBNew CMR, $329.99 each | $1,495.95 | 32.7 TB (RAID 5) | $45.69 |
| LincStation N2$348.42 · 6 bays | 6 x WD Elements 20TBShucked external, $549.99 each | $3,648.36 | 72.8 TB (RAID 6) | $50.14 |
| Minisforum N5 Pro$899.00 · 5 bays | 5 x WD Elements 20TBShucked external, $549.99 each | $3,648.95 | 72.8 TB (RAID 5) | $50.15 |
| LincStation N2$348.42 · 6 bays | 6 x HGST Ultrastar 12TBNew CMR, $329.99 each | $2,328.36 | 43.7 TB (RAID 6) | $53.33 |
| Minisforum N5 Pro$899.00 · 5 bays | 5 x HGST Ultrastar 12TBNew CMR, $329.99 each | $2,548.95 | 43.7 TB (RAID 5) | $58.39 |
| Synology DS223j$178.49 · 2 bays | 2 x WD Elements 20TBShucked external, $549.99 each | $1,278.47 | 18.2 TB (RAID 1) | $70.28 |
| Synology DS223j$178.49 · 2 bays | 2 x HGST Ultrastar 12TBNew CMR, $329.99 each | $838.47 | 10.9 TB (RAID 1) | $76.83 |
Frequently asked questions
Is it cheaper to build my own NAS bundle?
Usually. Seller bundles often pair an enclosure with mid-priced drives. Choosing the cheapest CMR drives per terabyte yourself, as the table does, is rarely more expensive.
How is usable space calculated?
With our RAID calculator: one drive's protection for 3 to 5 bays, two drives for 6 or more, a mirror for 2 bays, then about 9% off for formatting.
Are shucked setups safe?
They use the same CMR drives found inside the externals. The trade-off is warranty: shucked drives are effectively out of warranty once opened.
Do I need Prime for these totals?
Totals use the price each listing shows today, Prime-exclusive or not. Rows marked Prime deal need a Prime membership to get that price.