SATA SSD Deals – Prime Big Deal Days 2026
2.5-inch SATA SSDs still have a role in a NAS: a boot drive for TrueNAS or Unraid, an SSD cache in a NAS without M.2 slots, or a fast volume in a hybrid array. The Samsung 870 EVO, Crucial MX500 and WD Red SA500 are the familiar names; every tracked SATA SSD is ranked below by price per terabyte.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
Nothing here is at a tracked low, because we hold no price history for these listings before this week. The lowest-ranked row is the TEAMGROUP QX 3D NAND QLC SATA 4TB at $339.99 ($0.085/GB), with no verdict claimed.
Worth checking out today
Few SATA SSD listings have enough price history with us to call a tracked low yet, so these are the standouts on Amazon.com today: Prime-exclusive offers first, then the deepest cuts against Amazon's own reference price. Amazon's reference is its figure, not our price record.
SATA SSD prices checked against our history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| TEAMGROUP QX 3D NAND QLC SATA 4TBTEAMGROUP QX 4TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 500/460 MB/s 800TBW Laptop & PC Desktop T253X7004T0C101 | 4 TB | $339.99 | - | $0.085/GB | No history yet | - | - | Buy on Amazon |
| TEAMGROUP T-Force Vulcan Z SLC Cache 4TBTEAMGROUP T-Force Vulcan Z 4TB SLC Cache 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD (R/W Speed up to 550/470 MB/s) T253TY004T0C101 | 4 TB | $339.99 | $372.99Amazon ref. | $0.085/GB | No history yet | - | - | Buy on Amazon |
| Lufasnd Internal SATA SSD 4TBLufasnd Internal 4TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC | 4 TB | $345.99 | - | $0.086/GB | No history yet | - | - | Buy on Amazon |
| Ediloca SSD Internal Solid State Drive 4TBEdiloca 4TB SSD Internal Solid State Drive, 2.5" SATA III 6Gb/s, Up to 450MB/s Read Speed, 3D NAND Flash, Shock Drop-Proof for PC/Laptop/Desktop/NAS, Compatible with Windows/Mac/Linux (ES580E) | 4 TB | $369.99 | - | $0.092/GB | No history yet | - | - | Buy on Amazon |
| Ediloca SSD Internal Solid State Drive 4TBEdiloca 4TB SSD Internal Solid State Drive 2.5" SATA III 6Gb/s, 550MB/s Read Speed 3D QLC NAND, 4TB SATA SSD PC/Laptop Upgrade, Shock-Resistant & Drop-Proof(ES106) | 4 TB | $379.99 | - | $0.095/GB | No history yet | - | - | Buy on Amazon |
| Crucial BX500 SATA SSD 4TBCrucial BX500 SATA SSD 4TB, 2.5", Up to 540MB/s, Laptop and Desktop (PC) Compatible, 3D NAND, Dynamic Write Acceleration, Internal Solid State Drive - CT4000BX500SSD101 | 4 TB | $381.77 | - | $0.095/GB | No history yet | - | - | Buy on Amazon |
| fanxiang S101 SSD SATA III 6Gb/s 4TBfanxiang S101 4TB SSD SATA III 6Gb/s 2.5" Internal Solid State Drive, Read Speed up to 500MB/sec, 3D NAND SLC Cache for Laptop and PC Desktops(Black) | 4 TB | $389.99 | - | $0.097/GB | No history yet | - | - | Buy on Amazon |
| SP Silicon Power SSD 3D NAND 4TBSP Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5'' 7mm (0.28'') Internal Solid State Drive (SP004TBSS3A55S25) | 4 TB | $409.97 | - | $0.102/GB | No history yet | - | - | Buy on Amazon |
| KingSpec 2.5-inch SATA III Internal SSD 1TBKingSpec 1TB 2.5-inch SATA III Internal SSD 6Gb/s - Championship Edition | 1 TB | $106.84 | $125.69Amazon ref. | $0.107/GB | No history yet | Prime deal | - | Buy on Amazon |
| SIX SATA 2.5 SSD Internal Solid 1TBSIX 1TB SATA 2.5 SSD Internal Solid State Hard Drive Read up to 560MB/s | 1 TB | $108.79 | $135.99Amazon ref. | $0.109/GB | No history yet | Prime deal | - | Buy on Amazon |
| Bestoss SATA SSD 4TBBestoss 4TB SATA SSD - 2.5" Internal Solid State Drive 6Gb/s, Up to 550MB/s | 4 TB | $435.99 | - | $0.109/GB | No history yet | - | - | Buy on Amazon |
| TEAMGROUP QX 3D NAND QLC SATA 2TBTEAMGROUP QX 2TB 3D NAND QLC 2.5 Inch SATA III Internal Solid State Drive SSD R/W Speed up to 560/500 MB/s 400TBW Laptop & PC Desktop T253X7002T0C101 | 2 TB | $219.89 | - | $0.110/GB | No history yet | - | - | Buy on Amazon |
| Ediloca SSD Internal Solid State Drive 2TBEdiloca 2TB SSD Internal Solid State Drive, 2.5" SATA III 6Gb/s, Up to 500MB/s Read Speed, 3D NAND Flash, Shock Drop-Proof for PC/Laptop/Desktop/NAS, Compatible with Windows/Mac/Linux (ES580E) | 2 TB | $219.99 | - | $0.110/GB | No history yet | - | - | Buy on Amazon |
| KingSpec 2.5 SSD SATA III Internal 1TBKingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade | 1 TB | $110.15 | $129.59Amazon ref. | $0.110/GB | No history yet | Prime deal | - | Buy on Amazon |
| Bestoss SATA SSD 2TBBestoss 2TB SATA SSD - 2.5 Inch Internal Solid Drive, 6Gb/s, Up to 550MB/s | 2 TB | $229.99 | - | $0.115/GB | No history yet | - | - | Buy on Amazon |
| Lexar NQ100 SSD SATA III Internal 960GBLexar 960GB NQ100 SSD 2.5 Inch SATA III Internal Solid State Drive, Up to 550MB/s Read, Gray (LNQ100X960G-RNNNU) | 960 GB | $110.99 | - | $0.116/GB | No history yet | - | - | Buy on Amazon |
| Silicon Power SSD 3D NAND A55 2TBSilicon Power 2TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SP002TBSS3A55S25) | 2 TB | $234.97 | - | $0.117/GB | No history yet | - | - | Buy on Amazon |
| ORICO SATA SSD Internal Solid State 1TBORICO 1TB SATA SSD 2.5 Inch Internal Solid State Drive, Read Speed up to 500MB/s, SATA III 6Gbps for Desktop Laptop NAS DIY External Drive - Y20 | 1 TB | $118.99 | $139.99Amazon ref. | $0.119/GB | No history yet | Prime deal | - | Buy on Amazon |
| Crucial BX500 SATA SSD 2TBCrucial BX500 SATA SSD 2TB, 2.5 Inch Internal Hard Drive, up to 540 MB/s, 2TB SSD Compatible with Laptop and Desktop (PC), 3D NAND, Dynamic Write Acceleration - CT2000BX500SSD101 | 2 TB | $247.22 | - | $0.124/GB | No history yet | - | - | Buy on Amazon |
| Lufasnd Internal SATA SSD 1TBLufasnd Internal 1TB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC | 1 TB | $123.99 | - | $0.124/GB | No history yet | - | - | Buy on Amazon |
| Gigastone High Endurance SSD Up to 4TBGigastone 4TB High Endurance SSD Up to 530MB/s SLC Caching 24/7 Reliable for Gaming/PC/NAS SSD 5-Year Warranty 2.5" SATA Internal Solid State Drives RAID Disk | 4 TB | $499.99 | - | $0.125/GB | No history yet | - | - | Buy on Amazon |
| Silicon Power SSD 3D NAND A55 1TBSilicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" Internal Solid State Drive (SP001TBSS3A55S25) | 1 TB | $129.97 | - | $0.130/GB | No history yet | - | - | Buy on Amazon |
| Fikwot FX815 SSD 1TBFikwot FX815 1TB SSD, 2.5" SATA SSD, Internal Solid State Drive, Up to 560MB/s, 3D NAND SLC Cashe, Compatible with Laptop & PC Desktop | 1 TB | $129.99 | $139.99Amazon ref. | $0.130/GB | No history yet | - | - | Buy on Amazon |
| PNY CS900 SATA III Internal SSD 1TBPNY CS900 1TB 2.5" SATA III Internal SSD | 1 TB | $129.99 | $159.99Amazon ref. | $0.130/GB | No history yet | - | - | Buy on Amazon |
| Silicon Power SSD 3D NAND A55 1TBSilicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25EC) | 1 TB | $130.97 | - | $0.131/GB | No history yet | - | - | Buy on Amazon |
| SP Silicon Power 3D NAND SATA 2TBSP Silicon Power 2TB 3D NAND SATA 3 6Gb/s 2.5 inch 7 mm PS4 Silicon Power SSD A55 Series SP002TBSS3A55S25 Black | 2 TB | $270.12 | - | $0.135/GB | No history yet | - | - | Buy on Amazon |
| Kingston A400 SATA3 Internal SSD SA400S37/960G 960GBKingston 960GB A400 SATA3 2.5" Internal SSD SA400S37/960G - HDD Replacement for Increase Performance | 960 GB | $129.99 | $215.99Amazon ref. | $0.135/GB | No history yet | - | - | Buy on Amazon |
| fanxiang S101 SSD SATA SSD Internal 1TBfanxiang S101 1TB SSD SATA SSD 1TB Internal Solid State Drive SATA III 6Gb/s 2.5" SSD, UP to 520MB/s, 3D NAND TLC, Upgrade Laptop PC and Desktops | 1 TB | $135.99 | - | $0.136/GB | No history yet | - | - | Buy on Amazon |
| Bestoss SSD 1TBBestoss SSD 1TB - 2.5" SATA III 6Gb/s Internal Solid Drive, Up to 550MB/s | 1 TB | $135.99 | - | $0.136/GB | No history yet | - | - | Buy on Amazon |
| SANDISK SSD Plus Internal Solid State 2TBSANDISK SSD Plus 2TB Internal Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Read/Write Speeds of up to 545MB/s / 515MB/s - SDSSDA-2T00-G28 | 2 TB | $299.00 | - | $0.149/GB | No history yet | - | - | Buy on Amazon |
| Gigastone High Endurance SSD Up to 2TBGigastone 2TB High Endurance SSD Up to 550MB/s TLC Flash with SLC Caching 24/7 Reliable for Gaming/PC/NAS SSD 5-Year Warranty 2.5" SATA Internal Solid State Drives RAID Disk | 2 TB | $299.99 | - | $0.150/GB | No history yet | - | - | Buy on Amazon |
| Crucial BX500 3D NAND SATA 2.5-Inch 4TBCrucial BX500 4TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT4000BX500SSD1, Solid State Drive | 4 TB | $599.99 | - | $0.150/GB | No history yet | - | - | Buy on Amazon |
| INLAND Platinum SSD SATA III 3D 1TBINLAND Platinum 1TB SSD SATA III 2.5" 3D NAND Internal Solid State Drive | 1 TB | $154.99 | - | $0.155/GB | No history yet | - | - | Buy on Amazon |
| SK hynix Internal SSD 1TBSK hynix 1TB Internal SSD, SATA III 2.5-inch, Silver S32 Series, TLC NAND Flash, 560MB/s Read Speed, 510MB/s Write Speed | 1 TB | $163.00 | - | $0.163/GB | No history yet | - | - | Buy on Amazon |
| TEAMGROUP GX2 3D NAND TLC SATA 1TBTEAMGROUP GX2 1TB 3D NAND TLC 2.5 Inch SATA III Internal Solid State Drive SSD (Read Speed up to 530 MB/s) Compatible with Laptop & PC Desktop T253X2001T0C101 | 1 TB | $167.27 | - | $0.167/GB | No history yet | - | - | Buy on Amazon |
| Gigastone Home Server SSD Up to 4TBGigastone 4TB Home Server SSD Up to 530MB/s TLC Flash with SLC Caching 24/7 Reliable for Gaming/PC/NAS SSD 3-Year Warranty 2.5" SATA Internal Solid State Drives RAID Disk | 4 TB | $699.99 | - | $0.175/GB | No history yet | - | - | Buy on Amazon |
| Lexar Nq100 2.5 Serial Ata Iii 1TBLexar Nq100 1Tb 2.5 Serial Ata Iii (1TB Lexar Nq100 2.5in Sata Iii [6gb/s] Ssd) | 1 TB | $189.00 | - | $0.189/GB | No history yet | - | - | Buy on Amazon |
| Western Digital WD Blue SA510 Internal 4TBWestern Digital 4TB WD Blue SA510 Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS400T3B0A | 4 TB | $761.41 | - | $0.190/GB | No history yet | - | - | Buy on Amazon |
| MSI 960GBMSI [Amazon.co.jp Exclusive] SPATIUM S270 SATA 2.5-inch 960GB SSD S78-440P130-P83 HD4455 | 960 GB | $189.34 | - | $0.197/GB | No history yet | - | - | Buy on Amazon |
| Crucial BX500 3D NAND SATA 2.5-Inch 1TBCrucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1Z | 1 TB | $206.35 | - | $0.206/GB | No history yet | - | - | Buy on Amazon |
| Western Digital WD Blue SA510 SATA 1TBWestern Digital 1TB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s - WDS100T3B0A | 1 TB | $220.00 | - | $0.220/GB | No history yet | - | - | Buy on Amazon |
| Gigastone High Endurance SSD– for Gaming/PC/NAS 4TBGigastone 4TB High Endurance SSD– for Gaming/PC/NAS SSD Up to 530MB/s SLC Caching 24/7 Reliable 5-Year Warranty 2.5" SATA Internal Solid State Drives RAID Disk | 4 TB | $899.99 | - | $0.225/GB | No history yet | - | - | Buy on Amazon |
| Kingston 960GBKingston - SQ500S37/960G Q500 - Solid State Drive - 960 GB - Internal - 2.5 - SATA 6GB/S | 960 GB | $217.79 | $228.88Amazon ref. | $0.227/GB | No history yet | - | - | Buy on Amazon |
| Samsung 870 EVO 2TBSamsung 870 EVO 2TB, V-NAND, 2.5" . 7mm, SATA III 6GB/s, R/W(Max) 560MB/s/530MB/s, 98K/88K IOPS, 1,200TBW, 5 Years | 2 TB | $455.00 | - | $0.228/GB | No history yet | - | - | Buy on Amazon |
| Samsung 870 EVO 2TBSamsung SSD 870 EVO SATA III 2.5” 2TB, Read Speeds Up to 560MB/s | 2 TB | $464.81 | $1,039.99Amazon ref. | $0.232/GB | No history yet | - | - | Buy on Amazon |
| Micron 5300 PRO 7mm Enterprise SATA 3.8TBMicron 5300 PRO 3.84TB 7mm 2.5 inch Enterprise SATA 6Gb/s Solid State Drive Self-encrypting (SED) TCG eSSC - MTFDDAK3T8TDS | 3.84 TB | $899.00 | - | $0.234/GB | No history yet | - | - | Buy on Amazon |
| WD Red SA500 2TBWestern Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD - SATA III 6 Gb/s, M.2 2280, Up to 560 MB/s - WDS200T1R0B | 2 TB | $495.35 | - | $0.248/GB | No history yet | - | - | Buy on Amazon |
| Sandisk NAS 600 3D NAND Internal 2TBSandisk 2TB NAS 600 3D NAND Internal SSD 2.5” SATA Internal SSD | 2 TB | $499.99 | - | $0.250/GB | No history yet | - | - | Buy on Amazon |
| Sandisk NAS 600 3D NAND Internal 4TBSandisk 4TB NAS 600 3D NAND Internal SSD 2.5” SATA Internal SSD | 4 TB | $999.99 | - | $0.250/GB | No history yet | - | - | Buy on Amazon |
| Intel SSD DC 4600 Series 3D 1.9TBIntel SSD DC 4600 Series 1.9TB 3D NAND TLC SATA 6GB/S 2.5-Inch Internal Enterprise Solid State Drive SSDSC2KG019T701 | 1.9 TB | $489.45 | - | $0.258/GB | No history yet | - | - | Buy on Amazon |
| Micron 5210 ION Enterprise Solid State 1.9TBMicron 5210 ION 1.92TB Enterprise Solid State Drive Bundle with 2.5 inch Drive Tray Compatible with Dell PowerEdge R620, R630, R720, R720XD, R730, R730XD, R420, R430, T620, and T630 Servers | 1.92 TB | $499.00 | - | $0.260/GB | No history yet | - | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
We have no price record from before this week for the listings on this page, so we make no claim beyond showing Amazon's own reference price. Of 51 rows, 0 are at or near our low, 0 are cut only against Amazon's list price, 0 cost more than usual, and 51 have no history yet. SATA SSD listings were added to our daily history this week, so verdicts will build over the coming days. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Frequently asked questions
Does a NAS need a SATA SSD?
Not usually. It helps when the NAS has no M.2 slots and you want SSD cache, or when a DIY TrueNAS or Unraid box needs a separate boot or app drive.
Is the WD Red SA500 better than an 870 EVO in a NAS?
The SA500 is rated for more writes, which suits cache use. For a boot or app drive, the 870 EVO or MX500 is fine and usually cheaper.
Can I mix SATA SSDs and hard drives in one NAS?
Yes, as separate volumes. Do not mix them in one RAID group, because the array runs at the speed of the slowest drive.
Are SATA SSD prices falling?
Less than NVMe this week. Flash prices rose before the event, and SATA drives were not the focus of most cuts.



