UGREEN NAS Deals – Black Friday 2026
UGREEN ran its own NASync promotion through October 11, so its prices on Amazon.com can keep moving after Prime Big Deal Days closes. This page lists every NASync model we could match to a live diskless listing, from the ARM-based DH2300 to the iDX6011 AI models, with the price per bay so a 2-bay and an 8-bay can be compared fairly.
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.com as of the last update and may change.
What is actually cheap here today: the UGREEN NASync DH2300 at $199.99, at or below the lowest price we recorded before today ($199.99 on Nov 21). 7 of 9 rows on this page are at or near our tracked low.
UGREEN NAS prices checked against our history
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| UGREEN NASync DH2300UGREEN NAS DH2300 2-Bay for Beginners & Personal Users, Phone Backup | AI Album, Private Cloud/Remote Access, File Sharing, Multi-Device Backup, Home Entertainment, 4GB RAM on Board (Diskless) | 2-bay | $199.99 | $269.99Amazon ref. | $100/bay | Our tracked lowLow $199.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 GTUGREEN NAS DXP4800 GT 4-Bay for Creators, Tech Enthusiasts and Office Teams | Smart Home Data Hub, Direct NAS Editing & Dual 10GbE Transfers, Ryzen R2514, 8GB DDR4, 2x 10GbE, 2x M.2 NVMe Slots, Diskless | 4-bay | $527.99 | $659.99Amazon ref. | $132/bay | Our tracked lowLow $527.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP8800 PlusUGREEN NAS DXP8800 Plus 8-Bay for Business, IT Teams & Large Studios | Business File Server, Intel i5 1235u, 8GB DDR5 RAM, Bulit-in 128G SSD, 2x 10GbE, 2x M.2 NVMe Slots, 8K HDMI, 2xTBT4, Diskless | 8-bay | $1,207.99 | $1,509.99Amazon ref. | $151/bay | Our tracked lowLow $1,207.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP4800 ProUGREEN NAS DXP4800 Pro 4-Bay for IT Professionals, Developers & Power Users | Small-Team File Server, VMs&Self-Hosted App, i3-1315U, 8GB DDR5, Built-in 128GB SSD, 10GbE+2.5GbE, 2x M.2NVMe Slots, Diskless | 4-bay | $639.99 | $799.99Amazon ref. | $160/bay | Our tracked lowLow $639.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP2800 GTUGREEN DXP2800 GT NAS for Smart Home Enthusiasts, Creators & Freelancers | Smart Home Data Hub, Direct-from-NAS Editing, 10GbE Transfers, Ryzen R2514, Docker & VM, 8GB DDR4, U.2 SSD Support (Diskless) | 2-bay | $349.99 | $509.99Amazon ref. | $175/bay | Our tracked lowLow $349.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN iDX6011UGREEN AI NAS iDX6011 32GB 6-Bay for NAS Upgraders, Creators & Small Teams | AI Global Search, Backup & Media Management, Intel Core Ultra5 125H 14-Core, 32GB LPDDR5/x, 2x 10GbE, 2x TBT4, Diskless | 6-bay | $1,994.99 | $2,349.99Amazon ref. | $332/bay | Our tracked lowLow $1,994.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN iDX6011 ProUGREEN AI NAS iDX6011 Pro 64GB for Creative Professionals & Power Users | AI Global Search, Backup & Media Management, Intel Core Ultra7 255H 16-Core, 64GB LPDDR5/x, 2x 10GbE, 2x TBT4, Diskless | 6-bay | $4,999.99 | $5,999.99Amazon ref. | $833/bay | Our tracked lowLow $4,999.99 · Nov 21 | - | Buy on Amazon | |
| UGREEN NASync DXP2800UGREEN NAS DXP2800 2-Bay for Advanced Home Users, Remote Workers & Creators | Home Media & Data Center, Docker & VM, Plex, Fast File Transfer, Intel N100, 8GB DDR5, 2.5GbE, 2x M.2 NVMe, 4K HDMI(Diskless) | 2-bay | $379.99 | $439.99Amazon ref. | $190/bay | Cut vs list onlyLow $346.99 · Oct 8 | - | Buy on Amazon |
Verdicts: Our tracked low is at or below the lowest price we recorded before today; within 3% is close to it; cut vs list only is below Amazon's reference price but above our low; no history yet means we make no claim. The 90-day line shades the event days. Was prices are Amazon's reference prices.
Prices we checked and would not pay (1)
| Product | Size | Price | Was | Per unit | Verdict | Prime | 90 days | Buy |
|---|---|---|---|---|---|---|---|---|
| UGREEN NASync DXP4800 PlusUGREEN DXP4800 Plus 4-Bay NAS for Families, Creators & Small Teams | 4K Home Media, File Server & Hardware Transcoding, Intel 8505, 8GB DDR5, 10GbE&2.5GbE, Built-in 128G SSD, 2xM.2 NVMe,Diskless | 4-bay | $656.99 | - | $164/bay | Not a dealLow $583.99 · Oct 8 | - | Buy on Amazon |
The UGREEN NASync DH2300 at $199.99 is our tracked low: the lowest we recorded was $199.99 on Nov 21. Of 9 rows, 7 are at or near our low, 1 are cut only against Amazon's list price, 1 cost more than usual, and 0 have no history yet. We started tracking UGREEN diskless listings recently, so these rows show Amazon's own reference price rather than a verdict from our history. Hard drive prices have risen through 2026 on AI datacenter demand (why hard drives cost more in 2026), so a price that only matches our low is a better outcome than in an ordinary year.
Fill cost with today's hard drive prices
Enclosure plus the cheapest new CMR NAS drives in stock today, and the same capacity bought as shucked externals. Usable space comes from our RAID calculator (after about 9% formatting overhead).
UGREEN NASync DXP4800 Plus at $656.99 with 4 drives
| Drives | New CMR drives | Total, new | Shucked drives | Total, shucked | Usable, RAID 5 | Usable, RAID 6 |
|---|---|---|---|---|---|---|
| 4 x 16TB | 4 x $569.99Toshiba Enterprise MG Series SATA 3 16TB | $2,936.95 | 4 x $455.73Seagate Expansion 16TB | $2,479.91 | 43.7 TB | 29.1 TB |
| 4 x 18TB | 4 x $689.00Seagate Enterprise SATA ST18000NM00J 18TB | $3,412.99 | 4 x $741.00WD Elements 18TB | $3,620.99 | 49.1 TB | 32.7 TB |
| 4 x 22TB | 4 x $859.00Toshiba N300 22TB | $4,092.99 | 4 x $1,289.99WD Ultrastar 22TB | $5,816.95 | 60.0 TB | 40.0 TB |
UGREEN NASync DXP2800 at $379.99 with 2 drives
| Drives | New CMR drives | Total, new | Shucked drives | Total, shucked | Usable, RAID 1 |
|---|---|---|---|---|---|
| 2 x 16TB | 2 x $569.99Toshiba Enterprise MG Series SATA 3 16TB | $1,519.97 | 2 x $455.73Seagate Expansion 16TB | $1,291.45 | 14.6 TB |
| 2 x 18TB | 2 x $689.00Seagate Enterprise SATA ST18000NM00J 18TB | $1,757.99 | 2 x $741.00WD Elements 18TB | $1,861.99 | 16.4 TB |
| 2 x 22TB | 2 x $859.00Toshiba N300 22TB | $2,097.99 | 2 x $1,289.99WD Ultrastar 22TB | $2,959.97 | 20.0 TB |
UGREEN NASync DH2300 at $199.99 with 2 drives
| Drives | New CMR drives | Total, new | Shucked drives | Total, shucked | Usable, RAID 1 |
|---|---|---|---|---|---|
| 2 x 16TB | 2 x $569.99Toshiba Enterprise MG Series SATA 3 16TB | $1,339.97 | 2 x $455.73Seagate Expansion 16TB | $1,111.45 | 14.6 TB |
| 2 x 18TB | 2 x $689.00Seagate Enterprise SATA ST18000NM00J 18TB | $1,577.99 | 2 x $741.00WD Elements 18TB | $1,681.99 | 16.4 TB |
| 2 x 22TB | 2 x $859.00Toshiba N300 22TB | $1,917.99 | 2 x $1,289.99WD Ultrastar 22TB | $2,779.97 | 20.0 TB |
Frequently asked questions
How long does the UGREEN NASync sale last?
UGREEN's own NASync promotion on Amazon.com ran to October 11, a few days longer than Prime Big Deal Days. The prices on this page are re-checked at each Prime drop and through the rest of the UGREEN promotion.
Which UGREEN NAS has Intel Quick Sync for Plex?
The DXP2800, DXP4800 Plus, DXP6800 Pro, DXP8800 Plus and both iDX6011 models use Intel processors with Quick Sync. The DH2300 and DH4300 Plus use ARM chips, which suit backups and photos but not heavy Plex transcoding.
Is the base DXP4800 on sale on Amazon.com?
We could not find the Intel N100 DXP4800 as a live diskless listing on Amazon.com when we checked. If it appears, it is added at the next refresh. Its siblings, the DXP4800 Plus, GT and Pro, are priced below.
Do UGREEN NAS units come with drives?
The listings here are diskless. Budget for drives separately; the fill-cost table below adds today's cheapest new CMR drives, and a shucked option, to each enclosure.